
Search Results
Matches 1 to 16 of 16 for Last Name equals LASSITER AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Lassiter, Annie E | I1000 | b. 26 May 1920 | North Carolina |
| 2 | Lassiter, Cora E | I451 | ||
| 3 | Lassiter, Granison | I576 | b. Abt 1820 | North Carolina |
| 4 | Lassiter, Granison | I525 | b. 1861 | North Carolina |
| 5 | Lassiter, Harry | I766 | b. 1854 | North Carolina |
| 6 | Lassiter, Hattie F | I648 | ||
| 7 | Lassiter, Henderson | I802 | b. 1858 | North Carolina |
| 8 | Lassiter, Hester | I493 | b. 1865 | North Carolina |
| 9 | Lassiter, Hester D | I809 | ||
| 10 | Lassiter, James D | I851 | b. 1872 | North Carolina |
| 11 | Lassiter, John Henry | I721 | b. 22 Nov 1873 | North Carolina |
| 12 | Lassiter, Joseph F | I598 | ||
| 13 | Lassiter, Mary F | I874 | ||
| 14 | Lassiter, Rebecca | I796 | b. 19 Aug 1923 | |
| 15 | Lassiter, William | I740 | b. 1852 | North Carolina |
| 16 | Lassiter, William Marshal | I462 |




