
North Carolina
State/Province : Latitude: 35.7595731, Longitude: -79.0192997
Birth
Matches 1 to 50 of 145
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1885 | I770 | |
| 2 | 1818 | I455 | |
| 3 | 1877 | I861 | |
| 4 | 1834 | I752 | |
| 5 | 1870 | I406 | |
| 6 | 1876 | I682 | |
| 7 | 1893 | I718 | |
| 8 | Abt 1890 | I651 | |
| 9 | Abt 1897 | I562 | |
| 10 | Abt 1885 | I402 | |
| 11 | Abt 1851 | I929 | |
| 12 | Abt 1895 | I706 | |
| 13 | Abt 1878 | I534 | |
| 14 | Abt 1883 | I764 | |
| 15 | Abt 1887 | I508 | |
| 16 | Abt 1880 | I588 | |
| 17 | Abt 1863 | I987 | |
| 18 | May 1884 | I729 | |
| 19 | 6 Jan 1933 | I786 | |
| 20 | Abt 1823 | I433 | |
| 21 | 1887 | I904 | |
| 22 | Abt 1891 | I395 | |
| 23 | Abt 1896 | I664 | |
| 24 | Abt 1894 | I791 | |
| 25 | Abt 1899 | I991 | |
| 26 | Abt 1892 | I863 | |
| 27 | 2 Feb 1902 | I818 | |
| 28 | 1879 | I903 | |
| 29 | Abt 1897 | I645 | |
| 30 | Abt 1893 | I372 | |
| 31 | Abt 1897 | I957 | |
| 32 | Abt 1893 | I958 | |
| 33 | Abt 1889 | I412 | |
| 34 | Abt 1890 | I883 | |
| 35 | Abt 1887 | I426 | |
| 36 | Abt 1894 | I869 | |
| 37 | Abt 1897 | I638 | |
| 38 | Abt 1899 | I890 | |
| 39 | Abt 1895 | I825 | |
| 40 | Abt 1865 | I984 | |
| 41 | Sep 1882 | I430 | |
| 42 | Abt 1882 | I456 | |
| 43 | Abt 1886 | I661 | |
| 44 | 1879 | I974 | |
| 45 | 10 Jul 1893 | I441 | |
| 46 | Aug 1886 | I674 | |
| 47 | 1852 | I857 | |
| 48 | 1862 | I481 | |
| 49 | 1790 | I626 | |
| 50 | Abt 1861 | I558 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jul 2004 | I353 |
