
Search Results
Matches 1 to 15 of 15 for Last Name equals JOHNSON AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Johnson, Charles | I1016 | ||
| 2 | Johnson, Daniel | I400 | ||
| 3 | Johnson, Franklin | I939 | ||
| 4 | Johnson, Jasmine | I911 | ||
| 5 | Johnson, Jessie | I999 | b. Abt 1823 | North Carolina |
| 6 | Johnson, Julia | I689 | b. Abt 1872 | |
| 7 | Johnson, Lyda | I305 | ||
| 8 | Johnson, Ralesha | I916 | ||
| 9 | Johnson, Ralph | I383 | ||
| 10 | Johnson, Susan | I582 | b. 1844 | |
| 11 | Johnson, Tracey | I1017 | ||
| 12 | johnson, travis 6669293 "trav loc" | I1165 | ||
| 13 | johnson, princess tru 6669293 "tinkah" | I1166 | ||
| 14 | Johnson, Walter | I304 | ||
| 15 | Johnson, Wells | I876 | b. Abt 1820 | North Carolina |




