
Search Results
Matches 1 to 16 of 16 for Last Name equals GILLIAMS AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Gilliams, Carrie | I372 | b. Abt 1893 | North Carolina |
| 2 | Gilliams, Casper | I957 | b. Abt 1897 | North Carolina |
| 3 | Gilliams, Clifton | I958 | b. Abt 1893 | North Carolina |
| 4 | Gilliams, Curtis | I412 | b. Abt 1889 | North Carolina |
| 5 | Gilliams, Earnest | I883 | b. Abt 1890 | North Carolina |
| 6 | Gilliams, Ethel | I997 | ||
| 7 | Gilliams, Evelena | I426 | b. Abt 1887 | North Carolina |
| 8 | Gilliams, Joseph | I466 | ||
| 9 | Gilliams, Leigh | I869 | b. Abt 1894 | North Carolina |
| 10 | Gilliams, Lorenza | I1011 | ||
| 11 | Gilliams, Nora E | I638 | b. Abt 1897 | North Carolina |
| 12 | Gilliams, Oscar | I890 | b. Abt 1899 | North Carolina |
| 13 | Gilliams, Reasay | I804 | ||
| 14 | Gilliams, Rhodan | I825 | b. Abt 1895 | North Carolina |
| 15 | Gilliams, Rosetta | I984 | b. Abt 1865 | North Carolina |
| 16 | Gilliams, William | I528 |




