
Search Results
Matches 1 to 12 of 12 for Last Name equals GARY AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Gary, Addie | I616 | ||
| 2 | Gary, Ervin | I395 | b. Abt 1891 | North Carolina |
| 3 | Gary, Fannie Plesant | I641 | b. 3 May 1874 | |
| 4 | Gary, Fanny | I670 | ||
| 5 | Gary, George | I392 | ||
| 6 | Gary, Hattie L | I664 | b. Abt 1896 | North Carolina |
| 7 | Gary, Herman D | I791 | b. Abt 1894 | North Carolina |
| 8 | Gary, John E | I991 | b. Abt 1899 | North Carolina |
| 9 | Gary, Mannie | I783 | ||
| 10 | Gary, Mills | I863 | b. Abt 1892 | North Carolina |
| 11 | Gary, Sherman | I944 | ||
| 12 | Gary, Sherman | I723 | b. Abt 1865 | Virginia |




