
Search Results
Matches 1 to 10 of 10 for Last Name equals BEMBERY AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Bembery, Clarence E | I651 | b. Abt 1890 | North Carolina |
| 2 | Bembery, Gertrude | I562 | b. Abt 1897 | North Carolina |
| 3 | Bembery, James | I378 | b. 1880 | |
| 4 | Bembery, Joanah | I402 | b. Abt 1885 | North Carolina |
| 5 | Bembery, John | I929 | b. Abt 1851 | North Carolina |
| 6 | Bembery, John H | I706 | b. Abt 1895 | North Carolina |
| 7 | Bembery, Marinda | I534 | b. Abt 1878 | North Carolina |
| 8 | Bembery, Mary | I764 | b. Abt 1883 | North Carolina |
| 9 | Bembery, Sharlotte | I508 | b. Abt 1887 | North Carolina |
| 10 | Bembery, William | I588 | b. Abt 1880 | North Carolina |




