
Search Results
Matches 1 to 50 of 63 for Last Name equals [no surname] AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | | I251 | ||
| 2 | | I257 | ||
| 3 | | I545 | ||
| 4 | | I592 | ||
| 5 | | I601 | ||
| 6 | | I606 | ||
| 7 | | I873 | ||
| 8 | | I367 | ||
| 9 | | I642 | ||
| 10 | | I658 | ||
| 11 | | I431 | ||
| 12 | | I457 | ||
| 13 | Ann | I565 | b. 1778 | |
| 14 | Anna | I496 | ||
| 15 | Betty | I934 | ||
| 16 | Blanche | I233 | ||
| 17 | Bridgette | I442 | ||
| 18 | Brittany Danielle | I205 | b. 11 Dec 1985 | St Louis, Mo |
| 19 | Carolyn | I672 | ||
| 20 | Cora | I770 | b. 1885 | North Carolina |
| 21 | Dee | I1007 | ||
| 22 | Dominique | I794 | ||
| 23 | Dovie | I243 | b. 1 Jan 1900 | |
| 24 | Edith | I893 | b. 1850 | |
| 25 | Elizabeth | I539 | ||
| 26 | Erika | I801 | ||
| 27 | Frances | I446 | ||
| 28 | Geneva Earl | I837 | ||
| 29 | Howard | I924 | ||
| 30 | Jermaine | I546 | ||
| 31 | Jessie Lee | I536 | ||
| 32 | Johnnie | I899 | ||
| 33 | Jon Michael | I206 | ||
| 34 | Judy | I475 | ||
| 35 | Levar | I537 | ||
| 36 | Lisa | I953 | ||
| 37 | Louisa | I455 | b. 1818 | North Carolina |
| 38 | Margarett | I817 | b. Abt 1879 | |
| 39 | Marilda | I861 | b. 1877 | North Carolina |
| 40 | Martha | I807 | ||
| 41 | Mary "Sweet Cakes" | I124 | ||
| 42 | Mary | I752 | b. 1834 | North Carolina |
| 43 | Mary | I406 | b. 1870 | North Carolina |
| 44 | Mary | I682 | b. 1876 | North Carolina |
| 45 | Mary | I995 | b. 1885 | |
| 46 | Mary L | I718 | b. 1893 | North Carolina |
| 47 | Mecca | I872 | ||
| 48 | Micheal | I356 | ||
| 49 | Mikal | I744 | ||
| 50 | Miles | I315 |




