
Search Results
Matches 1 to 32 of 32 for First Name starts with JAMES AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Bembery, James | I378 | b. 1880 | |
| 2 | Brown, James | I1169 | ||
| 3 | Brown, James | I221 | ||
| 4 | Brown, James III | I229 | ||
| 5 | Brown, James A. | I214 | b. 15 Jul 1882 | |
| 6 | Brown, James Alfred | I216 | b. Abt 1865 | West Point,, Mississippi |
| 7 | Brown, James William | I223 | ||
| 8 | Chesson, James Herman | I786 | b. 6 Jan 1933 | North Carolina |
| 9 | Coleman, James | I1026 | b. 15 Jul 1946 | Indianapolis, Marion, Indiana |
| 10 | Edwards, James Eugene "Kitten" | I121 | b. 15 Jul 1925 | Indianapolis, Marion, Indiana |
| 11 | Furman, James | I291 | ||
| 12 | Gordon, James | I1117 | b. Abt 1867 | Wilson County, Tennesee |
| 13 | Granby, James | I580 | b. Abt 1892 | North Carolina |
| 14 | Herdon, James Michael Sr | I246 | ||
| 15 | Jordan, James | I981 | b. Abt 1865 | North Carolina |
| 16 | Lassiter, James D | I851 | b. 1872 | North Carolina |
| 17 | lindsey, james 6669293 "thudda" | I1157 | ||
| 18 | Littlejohn, James | I526 | ||
| 19 | Mason, James | I510 | ||
| 20 | Mason, James Antoine | I779 | ||
| 21 | May, James | I344 | ||
| 22 | Mayberry, James | I201 | b. 1 Jan 1900 | |
| 23 | Milliner, James | I192 | ||
| 24 | Moore, James Robert "JJ" | I36 | b. December 3rd | |
| 25 | Mullen, James | I514 | ||
| 26 | Savage, James | I471 | b. 6 Mar 1889 | |
| 27 | Savage, James Lee | I962 | ||
| 28 | Sessoms, James | I453 | ||
| 29 | Skillon [Skillin], James | I1111 | b. Abt 1889 | TN |
| 30 | Wills, James | I894 | b. Feb 1872 | North Carolina |
| 31 | Wills, James Franklin | I760 | b. 8 Jun 1921 | |
| 32 | Wills, James R | I595 | b. Oct 1896 | North Carolina |




