
Search Results
Matches 1 to 24 of 24 for First Name starts with ANN AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Ann | I565 | b. 1778 | |
| 2 | Anna | I496 | ||
| 3 | Austin, Annie Mae | I986 | ||
| 4 | Benson, Ann Helen | I154 | b. 1 Jul 1944 | Seattle,King,Washington |
| 5 | Brown, Annibelle | I217 | b. 1 Jan 1900 | |
| 6 | Chesson, Annie Beatrice | I376 | b. 20 Feb 1937 | |
| 7 | Cole, Anna | I1146 | ||
| 8 | Cole, Anna Kay | I1217 | b. Abt 11919 | Tenneessee |
| 9 | Cole (Lyles), Ann | I219 | b. Abt 1851 | Alabama |
| 10 | Copeland, Anna | I381 | ||
| 11 | Covington, Anna | I27 | ||
| 12 | Edwards (Golder) (Meadows), Anna Elizabeth | I248 | b. 20 Nov 1926 | |
| 13 | Goodman, Anna G | I544 | b. 12 Jun 1889 | |
| 14 | Gordon, Anne | I1119 | b. Abt 1872 | Wilson County, Tennesee |
| 15 | Granby, Anne | I566 | b. 1855 | |
| 16 | Horne (DeBow), Anna Sue | I1085 | b. 25 Dec 1896 | Tennesee |
| 17 | Lassiter, Annie E | I1000 | b. 26 May 1920 | North Carolina |
| 18 | Milliner, Ann | I1168 | b. 1 Aug 1944 | |
| 19 | Parker, Annie Lucille | I497 | ||
| 20 | Reed (Edwards), Annie | I288 | ||
| 21 | Savage, Annie Bell | I691 | ||
| 22 | Scott, Annie O. | I1226 | b. | Scott County, KY |
| 23 | Sills, Anna | I781 | b. Abt 1897 | North Carolina |
| 24 | Skinner, Annie | I983 | b. Abt 1866 |




