
Search Results
Matches 1 to 9 of 9 for First Name starts with ALBERT AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Ballard, Albert | I640 | ||
| 2 | Blair, Albert | I653 | ||
| 3 | Coleman, Albert "Al" | I1021 | ||
| 4 | Jones, Albert Sr | I237 | ||
| 5 | Jones, Albert | I83 | ||
| 6 | Moore, Albert Allen | I6 | b. 14feb1898 | Smith County Tennessee |
| 7 | Moore, Albert William | I9 | b. 31 Aug 1937 | Lebanon,,Tennesee |
| 8 | Moore, Albert William Jr | I34 | ||
| 9 | Sills, Albert | I737 | b. Abt 1872 | North Carolina |




