
Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1 to 15 of 15 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 1 | I557 | Austin | Edward | 16 Jun 1865 | 9 Dec 1953 | 161 | 0001 |
| 2 | I578 | Austin | Lorencca | 22 Jun 1959 | 22 Jun 1959 | 67 | 0001 |
| 3 | I649 | Austin | Rebecca | 15 Jun 1915 | 25 May 1988 | 111 | 0001 |
| 4 | I1214 | Campbell | Lizzie | 4 Jun 1892 | 8 Apr 1955 | 134 | 0001 |
| 5 | I47 | Cole | Monroe | Oct 6 1892 | Bef 1948 | 134 | 0001 |
| 6 | I1196 | Cotton (Wilson) | Gladys | 11 Jun 1933 | 10 Jun 2019 | 93 | 0001 |
| 7 | I776 | Gilliam | Emily | 18 Jun 1854 | 11 Feb 1916 | 172 | 0001 |
| 8 | I544 | Goodman | Anna G | 12 Jun 1889 | 3 Dec 1971 | 137 | 0001 |
| 9 | I704 | Goodman | David | 16 Jun 1839 | 19 Mar 1915 | 187 | 0001 |
| 10 | I1100 | Gordon | Julia Eliza | Jun 1830 | 196 | 0001 | |
| 11 | I202 | Mayberry (Means) | Jacqueline | 17 Jun 1934 | 5 Oct 2021 | 92 | 0001 |
| 12 | I961 | Savage | Gladys Marie | 19 Jun 1944 | 82 | 0001 | |
| 13 | I1230 | Scott | Celia | 6 Jun 1880 | 146 | 0001 | |
| 14 | I620 | Wills | Jacob William | Jun 1839 | 30 Jan 1924 | 187 | 0001 |
| 15 | I760 | Wills | James Franklin | 8 Jun 1921 | 9 May 1991 | 105 | 0001 |
