Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)


Matches 1 to 50 of 71   » All Reports  » Comma-delimited CSV file

1 2 Next»

# Age Total
1 0  10 
2 1  1 
3 3  1 
4 19  1 
5 20  2 
6 21  1 
7 22  2 
8 24  1 
9 25  1 
10 28  1 
11 29  1 
12 31  2 
13 34  1 
14 35  2 
15 38  2 
16 41  2 
17 42  2 
18 44  1 
19 45  3 
20 46  2 
21 47  1 
22 48  2 
23 49  1 
24 50  2 
25 51  1 
26 52  2 
27 53  1 
28 54  4 
29 55  3 
30 56  2 
31 57  2 
32 58  3 
33 59  3 
34 60  6 
35 61  4 
36 62  3 
37 63  5 
38 64  4 
39 65  9 
40 66  1 
41 67  5 
42 68  2 
43 69  3 
44 70  5 
45 71  8 
46 72  5 
47 73  4 
48 74  4 
49 75  6 
50 76  7 


1 2 Next»