
Report: Birthdays This Month
Description: Birthdays this month
Matches 1 to 19 of 19 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 1 | Bolton, Mary Lucy | 01jun1861 | TN |
| 2 | Campbell, Lizzie | 4 Jun 1892 | Hopkinsville, KY |
| 3 | Scott, Celia | 6 Jun 1880 | Georgertown, KY |
| 4 | Wills, James Franklin | 8 Jun 1921 | |
| 5 | Cotton (Wilson), Gladys | 11 Jun 1933 | Hinds, Bolton, Mississippi |
| 6 | Goodman, Anna G | 12 Jun 1889 | |
| 7 | Austin, Rebecca | 15 Jun 1915 | |
| 8 | Goodman, David | 16 Jun 1839 | |
| 9 | Austin, Edward | 16 Jun 1865 | |
| 10 | Mayberry (Means), Jacqueline | 17 Jun 1934 | St. Louis, MO |
| 11 | Gilliam, Emily | 18 Jun 1854 | |
| 12 | Mullins (Fisher), Essie Belle | ||
| 13 | Savage, Gladys Marie | 19 Jun 1944 | Gates, North Carolina |
| 14 | Austin, Lorencca | 22 Jun 1959 | |
| 15 | Glenn, Rinell Richard III | ||
| 16 | Edwards (Gardner), Janice Marie | ||
| 17 | Gordon, Julia Eliza | Jun 1830 | Smith County, TN |
| 18 | Wills, Jacob William | Jun 1839 | |
| 19 | lindsey, james 6669293 |
