Report: Persons whose last name is the same as the last name of their mother

         Description: Personen met dezelfde achternaam als hun moeder


Matches 1 to 50 of 89   » All Reports  » Comma-delimited CSV file

1 2 Next»

# Person ID Last Name First Name Birth Date Living Tree Family ID Father_Nr Father_lastname Mother_Nr Mother_lastname
1 I601        0  0001  F160      I837   
2 I606        0  0001  F240  I992  Savage  I475   
3 I873        0  0001  F160      I837   
4 I642        0  0001  F160      I837   
5 I545        0  0001  F189  I881  Savage  I934   
6 I633  Austin      0  0001  F292      I799  Austin 
7 I920  Austin  Gerald    0  0001  F276      I948  Austin 
8 I567  Austin  Judy    0  0001  F276      I948  Austin 
9 I135  Campbell  Lee Andrew Jackson  Abt 1908  0  0001  F455      I1214  Campbell 
10 I900  Chesson  Darnell    0  0001  F157      I368  Chesson 
11 I1223  Cole  Ed    0  0001  F465      I1221  cole 
12 I1147  Cole  Raymond    0  0001  F407  I47  Cole  I1146  Cole 
13 I19  Covington  Deleward    0  0001  F5  I17  Covington  I18  Covington 
14 I20  Covington  Lola K. Burrell  17 Oct 1940  0  0001  F5  I17  Covington  I18  Covington 
15 I21  Covington  Retha J. Holston    0  0001  F5  I17  Covington  I18  Covington 
16 I29                     
17 I10  Covington  Robert William  27 Apr 1937  0  0001  F5  I17  Covington  I18  Covington 
18 I145                     
19 I616  Gary  Addie    0  0001  F182  I723  Gary  I641  Gary 
20 I395  Gary  Ervin  Abt 1891  0  0001  F182  I723  Gary  I641  Gary 
21 I670  Gary  Fanny    0  0001  F182  I723  Gary  I641  Gary 
22 I392  Gary  George    0  0001  F182  I723  Gary  I641  Gary 
23 I664  Gary  Hattie L  Abt 1896  0  0001  F182  I723  Gary  I641  Gary 
24 I791  Gary  Herman D  Abt 1894  0  0001  F182  I723  Gary  I641  Gary 
25 I991  Gary  John E  Abt 1899  0  0001  F182  I723  Gary  I641  Gary 
26 I783  Gary  Mannie    0  0001  F182  I723  Gary  I641  Gary 
27 I863  Gary  Mills  Abt 1892  0  0001  F182  I723  Gary  I641  Gary 
28 I944  Gary  Sherman    0  0001  F182  I723  Gary  I641  Gary 
29 I372  Gilliams  Carrie  Abt 1893  0  0001  F163  I479  Gilliam  I984  Gilliams 
30 I957  Gilliams  Casper  Abt 1897  0  0001  F163  I479  Gilliam  I984  Gilliams 
31 I412  Gilliams  Curtis  Abt 1889  0  0001  F163  I479  Gilliam  I984  Gilliams 
32 I426  Gilliams  Evelena  Abt 1887  0  0001  F163  I479  Gilliam  I984  Gilliams 
33 I869  Gilliams  Leigh  Abt 1894  0  0001  F163  I479  Gilliam  I984  Gilliams 
34 I110                     
35 I170                     
36 I704  Goodman  David  16 Jun 1839  0  0001  F165  I945  Knight  I374  Goodman 
37 I946  Goodman  George    0  0001  F259  I516  Goodman  I839  Goodman 
38 I922  Goodman  Lucile    0  0001  F259  I516  Goodman  I839  Goodman 
39 I655  Goodman  Rosetta  1828  0  0001  F165  I945  Knight  I374  Goodman 
40 I1099  Gordon  Jefferson  abt1861  0  0001  F377  I1098  Gordon  I1100  Gordon 
41 I925  Granby  Harrison  1824  0  0001  F291      I626  Granby 
42 I580  Granby  James  Abt 1892  0  0001  F234  I631  Granby  I558  Granby 
43 I460  Granby  Josephia  Abt 1896  0  0001  F234  I631  Granby  I558  Granby 
44 I582  Johnson  Susan  1844  0  0001  F280  I876  Johnson  I999  Johnson 
45 I1046  La Fleur  Janice    0  0001  F349  I1037  La Fleur  I1036  La Fleur 
46 I1045  La Fleur  Joan    0  0001  F349  I1037  La Fleur  I1036  La Fleur 
47 I1048  La Fleur  Rupert    0  0001  F349  I1037  La Fleur  I1036  La Fleur 
48 I1044  La Fleur  Vena    0  0001  F349  I1037  La Fleur  I1036  La Fleur 
49 I342  May  Thomas    0  0001  F139  I344  May  I345  May 
50 I1185  McGrew  Alphonzo  31 Aug 1969  0  0001  F425  I1182  McGrew  I1183  McGrew 


1 2 Next»