Share Print Bookmark

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 701 to 750 of 825  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 Next»

# Person ID Last Name First Name Living Tree
701 I359  Skillon  Willie Albert  0001 
702 I358  Skillon (Glick)  Alfred Paul  0001 
703 I357  Skillon (Glick)  Luevester  0001 
704 I361  Skillon (Kennedy)  Louis M.  0001 
705 I983  Skinner  Annie  0001 
706 I734  Skinner  Edward  0001 
707 I859  Skinner  Emma Mae  0001 
708 I276  Smith  Craig  0001 
709 I278  Smith  Karey  0001 
710 I362  Smith  Kevin  0001 
711 I277  Smith  Kraig  0001 
712 I303  Smith  Rodney M.  0001 
713 I312         
714 I281  Smitherman  Crystal L.  0001 
715 I300  Smitherman  Edward  0001 
716 I270  Smitherman  George H.  0001 
717 I363  Smitherman  Irene  0001 
718 I301  Smitherman  John  0001 
719 I297  Smitherman  John Henry  0001 
720 I310  Smitherman  Lisa R.  0001 
721 I299  Smitherman  Ruth  0001 
722 I271  Smitherman  William  0001 
723 I311  Smitherman (Amadi)  Shari L.  0001 
724 I309         
725 I14  Spaulding  Chris  0001 
726 I15  Spaulding  Corey  0001 
727 I16  Spaulding  Corissa  0001 
728 I39  Spaulding  Unknown  0001 
729 I393  Speight  Fanny  0001 
730 I435  Steward  Aurelia  0001 
731 I1083         
732 I1178  Sullivan  Frank  0001 
733 I1180         
734 I62  Tabor  Courtney  0001 
735 I615  Taylor    0001 
736 I226  Taylor  Alma Faye  0001 
737 I225  Taylor  Billy Joe  0001 
738 I228  Taylor  Billy Joe  0001 
739 I190         
740 I1080  Taylor  Deborah  0001 
741 I191         
742 I189  Taylor  Lee  0001 
743 I227  Taylor  Lillian Raye  0001 
744 I1081  Taylor  Yvonne  0001 
745 I1079         
746 I259         
747 I1095         
748 I1204  Underwood (Wilson)  Gail  0001 
749 I1071  Unknown  Camile  0001 
750 I1216  Unknown  Connie  0001 


«Prev «1 ... 11 12 13 14 15 16 17 Next»