Share Print Bookmark

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 601 to 650 of 825  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»

# Person ID Last Name First Name Living Tree
601 I321  Norton (Knox)  Irene  0001 
602 I322  Norton (White)  Barbara  0001 
603 I1091  Okey (Stokes)  Katie  0001 
604 I1195  Oliver  Josh  0001 
605 I494  Overton    0001 
606 I887  Overton  Gary Louis  0001 
607 I485  Overton  Helen C  0001 
608 I728  Overton  John  0001 
609 I499  Overton  Jonathan Riley  0001 
610 I738  Overton  Paul Jeffrey  0001 
611 I563  Pailen  Lela Lucreecy  0001 
612 I630  Parker    0001 
613 I497  Parker  Annie Lucille  0001 
614 I384  Parker  Arnold  0001 
615 I621  Parker  Gay  0001 
616 I386  Parker  George  0001 
617 I530  Parker  George Washington Carver  0001 
618 I746  Parker  Glenda  0001 
619 I700  Parker  Jackie  0001 
620 I552  Parker  John  0001 
621 I871  Parker  Roy C  0001 
622 I232  Perrin  Ruth  0001 
623 I560  Perry  Ethel  0001 
624 I513  Perry  Mary  0001 
625 I454  Perry  Mattie  0001 
626 I971  Perry  Potten  0001 
627 I842  Phillips  Robert  0001 
628 I554  Pigfoot  Orlando  0001 
629 I160         
630 I327  Posley (Primm)  Thelma  0001 
631 I326  Primm  Lee  0001 
632 I815  Reliford  Prentice  0001 
633 I238  Resenover  Millard  0001 
634 I148         
635 I985  Riddick  Emma Lee  0001 
636 I417  Riley  Melanie  0001 
637 I814  Saunders  Abram  0001 
638 I561  Saunders  Alfred  0001 
639 I389  Savage  Adell Virginia  0001 
640 I754  Savage  Angel Oliver  0001 
641 I673  Savage  Angela Deloris  0001 
642 I691  Savage  Annie Bell  0001 
643 I403  Savage  April  0001 
644 I914  Savage  Arvillia  0001 
645 I965  Savage  Brenda Ann  0001 
646 I884  Savage  Chester S  0001 
647 I935  Savage  Christine  0001 
648 I881  Savage  Cleophus  0001 
649 I683  Savage  Curtis  0001 
650 I930  Savage  Debbie  0001 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»