Share Print Bookmark

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 551 to 600 of 825  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 17» Next»

# Person ID Last Name First Name Living Tree
551 I345  May  Charity  0001 
552 I344  May  James  0001 
553 I342  May  Thomas  0001 
554 I1242  May (Brown)  Aileen  0001 
555 I201  Mayberry  James  0001 
556 I204  Mayberry (Bandy)  Robin  0001 
557 I679  McCray  Arthur J  0001 
558 I675  McCray  Mattie  0001 
559 I547  McCray  Willie  0001 
560 I517  McCray  Willie B  0001 
561 I1143  Mcelrain  Bernice  0001 
562 I1142  Mcelrain  Clarence  0001 
563 I1185  McGrew  Alphonzo  0001 
564 I282  Meadows  Lauren Anne  0001 
565 I262         
566 I261         
567 I203  Means  George  0001 
568 I212  Miller  Bernard  0001 
569 I213         
570 I1168  Milliner  Ann  0001 
571 I192  Milliner  James  0001 
572 I194  Milner  Charles  0001 
573 I33         
574 I68  Moore  Gilbert Gordon  0001 
575 I77  Moore  Hettie  0001 
576 I36  Moore  James Robert  0001 
577 I37         
578 I71  Moore (Skillion)  Willie Mae  0001 
579 I1012  Morgan  Hilton D.  0001 
580 I1013         
581 I125  Morgan (Edwards)  Louise  0001 
582 I185  Morrow  Lavern  0001 
583 I187  Morrow  Lavern  0001 
584 I1190         
585 I797  Mullen  Charlie  0001 
586 I1002  Mullen  Charlie  0001 
587 I514  Mullen  James  0001 
588 I449  Mullen  Lula  0001 
589 I542  Mullen  Martha  0001 
590 I173  Mullins  Joseph A.  0001 
591 I174  Mullins  Rosa mae  0001 
592 I138         
593 I195  Myers  Gary  0001 
594 I49  Myles  Gary  0001 
595 I258  Myles  Lamont  0001 
596 I959  Newman    0001 
597 I473  Norcom  Katie L  0001 
598 I323  Norton (Binford)  Maxine  0001 
599 I324  Norton (Dunn)  Imogene  0001 
600 I284  Norton (edwards)  Ellen Jane  0001 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 17» Next»