Share Print Bookmark

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 51 to 100 of 825  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 17» Next»

# Person ID Last Name First Name Living Tree
51 I196    Tina  0001 
52 I274    Unknown  0001 
53 I698    Unknown  0001 
54 I445    Unknown  0001 
55 I1042    Vicki  0001 
56 I1141  (Flenough) Mcelrain  Cynthia  0001 
57 I294         
58 I1224  (Lock) Cole  Daisy  0001 
59 I283  Alexander (Edwards)  Betty Jean  0001 
60 I763  Andrews  Lucille  0001 
61 I253         
62 I711  Askew  Walter  0001 
63 I211         
64 I1222  Augustus  Eliza  0001 
65 I633  Austin    0001 
66 I986  Austin  Annie Mae  0001 
67 I941  Austin  Beverly  0001 
68 I549  Austin  Brenda Joyce  0001 
69 I782  Austin  Catherine  0001 
70 I581  Austin  Charlie Haywood  0001 
71 I654  Austin  Charlie Haywood  0001 
72 I829  Austin  Charlie Henry  0001 
73 I948  Austin  Clenora  0001 
74 I993  Austin  Darnetta  0001 
75 I750  Austin  Debra  0001 
76 I377  Austin  Diane  0001 
77 I767  Austin  Diane  0001 
78 I680  Austin  Donald  0001 
79 I895  Austin  Eddie Phillip  0001 
80 I557  Austin  Edward  0001 
81 I870  Austin  Ethyl Mae  0001 
82 I855  Austin  Gary  0001 
83 I920  Austin  Gerald  0001 
84 I836  Austin  Hazel  0001 
85 I751  Austin  Jerry  0001 
86 I617  Austin  Jessie Clayton  0001 
87 I838  Austin  Joseph  0001 
88 I567  Austin  Judy  0001 
89 I662  Austin  Karen A  0001 
90 I688  Austin  Lajeune  0001 
91 I512  Austin  Larry  0001 
92 I410  Austin  Latanya  0001 
93 I847  Austin  Lela Mae  0001 
94 I436  Austin  Liza  0001 
95 I578  Austin  Lorencca  0001 
96 I799  Austin  Marie  0001 
97 I833  Austin  Marvin  0001 
98 I477  Austin  Mary Elizabeth  0001 
99 I490  Austin  Mary Elizabeth  0001 
100 I844  Austin  Mary Emmie  0001 


«Prev 1 2 3 4 5 6 ... 17» Next»