Share Print Bookmark

Report: Wezen, Orphans

         Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.


Matches 51 to 100 of 345  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
51 I1164  bobby    helem  17 Jul 1952  tunica, ms  2017-12-09 20:22:54  0001 
52 I1162  terry    james  21 Jan 1961  memphis, ten  2017-11-27 16:48:50  0001 
53 I192  James    Milliner      2017-11-21 02:01:33  0001 
54 I1161  steve    jackson      2017-11-21 01:53:26  0001 
55 I1159  marqua    jackson      2017-11-21 01:52:50  0001 
56 I1158  gwen    jackson      2017-11-21 01:52:20  0001 
57 I1157  james    lindsey  june 1 1973  saint louis  2017-11-20 22:36:38  0001 
58 I1156  kizzie    helm  sep 13 1966  saint louis  2017-11-20 22:35:55  0001 
59 I1155  ruby    Helm  jan 8 1965  SAINT LOUIS  2017-11-20 22:34:59  0001 
60 I1153  william    helm  jan 29 1962  saint louis  2017-11-20 22:32:47  0001 
61 I207  Robert Allen    Crawford  15 Jul 1915  Nebraska  2017-10-31 11:57:09  0001 
62 I1151  Unknown    Williams      2017-08-20 23:04:20  0001 
63 I888  unknown    Gordon      2017-08-19 19:13:21  0001 
64 I1149  Unknown    Kirtley      2017-08-16 23:20:31  0001 
65 I1148  Harvey Sr    Fleniogh    Kentucky  2017-08-16 23:12:11  0001 
66 I1146  Anna    Cole      2017-08-14 18:33:21  0001 
67 I1145  Hollis    Wynne      2017-08-14 16:44:32  0001 
68 I1144  Ernest     Eaton      2017-08-12 22:48:44  0001 
69 I1142  Clarence    Mcelrain      2017-08-12 22:39:43  0001 
70 I333  Edward    Jameson      2017-08-12 22:28:08  0001 
71 I1140  Unknown    Jameison      2017-08-12 21:56:40  0001 
72 I1133  Alex    Lett      2017-08-07 22:44:40  0001 
73 I1132  Will    Clark      2017-05-24 22:41:00  0001 
74 I364  Exter    Seay      2016-10-28 17:05:54  0001 
75 I1131  Mary Elizabeth     Harrell      2016-07-10 16:06:24  0001 
76 I731  Hurt    Bolton      2016-07-10 15:11:10  0001 
77 I913  Liza    Jackson      2016-07-07 19:39:47  0001 
78 I33  Geraldine Sims    Moore  06 Feb 1945    2016-04-08 23:29:38  0001 
79 I1125  Joy Latrell     Shelton  25 Dec 1975    2016-01-27 14:29:41  0001 
80 I266  Theodore    Franklin      2015-11-19 12:03:43  0001 
81 I1123  Amelia    Williams      2015-10-20 22:36:13  0001 
82 I1122  George    Williams      2015-10-20 22:35:34  0001 
83 I81  Dave    Chummbly      2015-09-03 16:12:17  0001 
84 I1115  Caroline    Gordon (unknown)  Abt 1840  Wilson County, Tennesee  2015-09-03 12:18:30  0001 
85 I1109  Salina    Unknown (Skillon) [Skillin]  abt 1853  TN  2015-08-28 16:26:58  0001 
86 I1108  William    Skillon [Skillin]    Alabama  2015-08-28 16:24:28  0001 
87 I1104  Minnie    Unknown (Skillon)  abt 1888  TN  2015-08-28 16:21:08  0001 
88 I1095  Al    Tyree      2015-06-08 23:04:21  0001 
89 I1012  Hilton D.    Morgan      2015-06-08 21:47:53  0001 
90 I238  Millard    Resenover      2015-04-22 16:50:04  0001 
91 I240  Unknown    Cruchfield      2015-04-22 16:18:24  0001 
92 I83  Albert    Jones      2015-04-22 16:04:36  0001 
93 I237  Albert    Jones      2015-04-22 15:59:46  0001 
94 I178  Herrman    Tibbs  7 Aug 1903  Pine Bluff,Jefferson,Arkansas  2011-09-20 23:17:02  0001 
95 I1085  Anna Sue    Horne (DeBow)  25 Dec 1896  Tennesee  2011-08-23 23:48:06  0001 
96 I1093  Mary    Cain (Stuart)  abt 1850  Alabama  2011-08-23 18:32:29  0001 
97 I1092  Henry    Stuart  abt 1850  Alabama  2011-08-23 18:30:13  0001 
98 I1091  Katie    Okey (Stokes)      2011-08-23 18:21:39  0001 
99 I1090  William H.    Stokes  1849  Ohio  2011-08-23 18:21:04  0001 
100 I1087  Eddie    Harris (DeBow)  Mar 1861  Tennesee  2011-08-22 23:39:06  0001 


«Prev 1 2 3 4 5 6 ... Next»