Share Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 51 to 100 of 137  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
51 I365  Granby  Irene  5 Aug 1886  22 Jan 1962  27563  0001 
52 I295  Scott  Nicholas  01 Jan 1859  15 Jul 1933  27223  0001 
53 I46  Williams (Lett)  Laura Lousie  07 Aug 1864  30 Jan 1939  27203  0001 
54 I248  Edwards (Golder) (Meadows)  Anna Elizabeth  20 Nov 1926  27 Apr 2001  27187  0001 
55 I286  Edwards (Furman) (Foster)  Bertha  12 Dec 1889  17 Apr 1964  27154  0001 
56 I53  Cole (Fisher)  Ellouise Elenor  29 Aug 1906  1 Jul 1980  26970  0001 
57 I397  Granby  Johnnie  10 Nov 1925  10 Apr 1999  26814  0001 
58 I1034  La Fleur (Warner)  Lena Octavia  6 Jul 1936  1 Oct 2009  26750  0001 
59 I649  Austin  Rebecca  15 Jun 1915  25 May 1988  26643  0001 
60 I348  Thomas (Logan)  Alma  29 Feb 1908  19 Dec 1980  26592  0001 
61 I641  Gary  Fannie Plesant  3 May 1874  29 Jan 1947  26568  0001 
62 I222  Brown  William Joseph  11 Sep 1914  02 Apr 1987  26501  0001 
63 I136  Fleough (Campbell)  Dorothy Beaula Mae  17 Apr 1908  9 Jun 1980  26351  0001 
64 I1000  Lassiter  Annie E  26 May 1920  12 Feb 1992  26194  0001 
65 I741  Chesson  Willie Irvin  21 Mar 1931  9 Nov 2002  26166  0001 
66 I1010  Littlejohn  Calvin  9 Sep 1923  3 Mar 1995  26108  0001 
67 I78  Moore  Mary Ellen Wyatt  20 Feb 1894  8 Jul 1965  26070  0001 
68 I490  Austin  Mary Elizabeth  24 Jul 1908  1 Dec 1979  26062  0001 
69 I65  Fisher  Arvelle William  7 Feb 1936  2 Jun 2007  26048  0001 
70 I207  Crawford  Robert Allen  15 Jul 1915  28 Jul 1986  25946  0001 
71 I989  Chesson  Joseph Lee  3 May 1928  9 Mar 1999  25877  0001 
72 I1033  Warner  Daniel Adophus  5 Jul 1932  14 Feb 2003  25791  0001 
73 I225  Taylor  Billy Joe  15 Jul 1930  1 Jan 2001  25738  0001 
74 I760  Wills  James Franklin  8 Jun 1921  9 May 1991  25537  0001 
75 I650  Sills  Bessie  22 Apr 1896  11 Mar 1966  25524  0001 
76 I1239  Chesson  Mathie Lee  2 Mar 1941  24 Oct 2010  25438  0001 
77 I586  Wills  Mathew Urias  17 Jan 1912  15 Jan 1981  25201  0001 
78 I63  Fisher  Booker T.  8 Feb 1905  16 Jan 1974  25179  0001 
79 I1082  DeBow  Charles Henry  13 Feb 1918  4 Apr 1986  24887  0001 
80 I1027  Coleman  Arvine  15 Jul 1948  15 Mar 2016  24715  0001 
81 I581  Austin  Charlie Haywood  8 Aug 1923  13 Jun 1990  24416  0001 
82 I685  Savage  Louis  24 Nov 1932  13 Jul 1999  24337  0001 
83 I9  Moore  Albert William  31 Aug 1937  28 Jan 2004  24256  0001 
84 I577  Savage  Shirlie Ann  27 Dec 1941  12 Apr 2008  24213  0001 
85 I180  Herndon (Fisher)  Deanna Antoinette Cecelia  15 Jul 1945  3 Mar 2011  23972  0001 
86 I346  Logan Jr  Sylvester  01 Mar 1910  13 Aug 1975  23906  0001 
87 I32  Davidson (Moore)  Tommie Anne  15 Jul 1942  15 Jul 2007  23741  0001 
88 I214  Brown  James A.  15 Jul 1882  15 Jul 1947  23740  0001 
89 I1182  McGrew  Alphonso   15 Apr 1937  28 Nov 2001  23603  0001 
90 I715  Savage  Roland  1 Dec 1919  12 Jan 1984  23418  0001 
91 I895  Austin  Eddie Phillip  13 Aug 1934  9 Feb 1998  23191  0001 
92 I847  Austin  Lela Mae  8 Feb 1927  23 Feb 1990  23026  0001 
93 I1086  DeBow  Jerry  13 Apr 1857  28 Feb 1920  22965  0001 
94 I1214  Campbell  Lizzie  4 Jun 1892  8 Apr 1955  22952  0001 
95 I926  Savage  John Henry  3 May 1945  8 Jan 2008  22895  0001 
96 I45  Cole  Monroe  15 Jul 1864  15 Jul 1926  22644  0001 
97 I776  Gilliam  Emily  18 Jun 1854  11 Feb 1916  22517  0001 
98 I810  Savage  Robert Augusta  16 Nov 1913  7 Jan 1975  22332  0001 
99 I54  Cole (Mayberry Waller Verges)  Helen Robena  15 Jul 1913  15 Jul 1974  22280  0001 
100 I353  Logan  Beverly Elaine  13 Feb 1944  22 Jul 2004  22075  0001 


«Prev 1 2 3 Next»