Share Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 451 to 500 of 704  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»

# Person ID Last Name First Name Living Tree
451 I543  Littlejohn  Ruth  0001 
452 I597  Littlejohn  Sarah  0001 
453 I864  Littlejohn  Willis  0001 
454 I347  Logan Sr  Sylvester  0001 
455 I968  Lowther  Charles  0001 
456 I409  Lowther  Thomas  0001 
457 I656  Lowther  Willie  0001 
458 I1240         
459 I510  Mason  James  0001 
460 I779  Mason  James Antoine  0001 
461 I841  Mason  Joyvon Jaheim  0001 
462 I1171  May  Augusta Aileen  0001 
463 I345  May  Charity  0001 
464 I344  May  James  0001 
465 I342  May  Thomas  0001 
466 I1242  May (Brown)  Aileen  0001 
467 I204  Mayberry (Bandy)  Robin  0001 
468 I679  McCray  Arthur J  0001 
469 I675  McCray  Mattie  0001 
470 I547  McCray  Willie  0001 
471 I517  McCray  Willie B  0001 
472 I1143  Mcelrain  Bernice  0001 
473 I1142  Mcelrain  Clarence  0001 
474 I282  Meadows  Lauren Anne  0001 
475 I262         
476 I261         
477 I203  Means  George  0001 
478 I212  Miller  Bernard  0001 
479 I1168  Milliner  Ann  0001 
480 I192  Milliner  James  0001 
481 I194  Milner  Charles  0001 
482 I244  Monroe  Miri  0001 
483 I77  Moore  Hettie  0001 
484 I38  Moore  Jabari K.  0001 
485 I1097  Moore  Julia Mae  0001 
486 I37         
487 I1012  Morgan  Hilton D.  0001 
488 I1013         
489 I125  Morgan (Edwards)  Louise  0001 
490 I185  Morrow  Lavern  0001 
491 I187  Morrow  Lavern  0001 
492 I797  Mullen  Charlie  0001 
493 I1002  Mullen  Charlie  0001 
494 I514  Mullen  James  0001 
495 I449  Mullen  Lula  0001 
496 I542  Mullen  Martha  0001 
497 I195  Myers  Gary  0001 
498 I49  Myles  Gary  0001 
499 I258  Myles  Lamont  0001 
500 I959  Newman    0001 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»