Share Print Bookmark

Report: families: wifes

         Description: families: wifes


Matches 451 to 481 of 481  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10

# Family ID Marriage Date Person ID Last Name First Name Birth Date Living Tree
451 F30    I97  Unknown  Jessica    0001 
452 F419    I1174  Unknown  Unknown    0001 
453     I1213           
454 F101    I264  Unknown  Unknown    0001 
455 F104    I272  Unknown  Unknown    0001 
456 F133    I329  Unknown  Unknown    0001 
457 F24    I69  Unknown  Unknown    0001 
458 F32    I102  Unknown  Verneine    0001 
459 F130    I325  Unknown (Edwards)  Gladys    0001 
460 F350    I1060  Unknown (La Fleur)  Liz    0001 
461 F382    I1104  Unknown (Skillon)  Minnie  Abt 1888  0001 
462 F383    I1109  Unknown (Skillon) [Skillin]  Salina  Abt 1853  0001 
463 F353    I1066  Unknown (Warner)  Michelle    0001 
464 F117    I289  Van Dyke (Edwards)  Mary    0001 
465 F352    I1041  Warner (Cyris)  Judy    0001 
466     I40           
467     I152           
468 F31    I99  White  Christal    0001 
469 F188    I420  White  Jane    0001 
470 F137    I338  Whitfield (Gilbert)  Lois    0001 
471 F172    I391  Wilder  Mary    0001 
472 F458  Dec 25 1937  I1219  Wilkins  Margaret    0001 
473 F387    I1123  Williams  Amelia    0001 
474 F411    I199  Williams  Tajuana    0001 
475 F378    I70  Williams (Boyd)  Harriet  Abt 1830  0001 
476     I94           
477 F18    I46  Williams (Lett)  Laura Lousie  07 Aug 1864  0001 
478 F400  18 Nov 1912  I46  Williams (Lett)  Laura Lousie  07 Aug 1864  0001 
479 F247    I489  Wills  Emma  27 Oct 1910  0001 
480 F167    I465  Wills  Katie Lucille  19 Aug 1907  0001 
481 F164    I531  Wills  Martha J  1875  0001 


«Prev «1 ... 6 7 8 9 10