Share Print Bookmark

Report: families: husbands

         Description: families: husbands


Matches 451 to 481 of 481  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10

# Family ID Marriage Date Person ID Last Name First Name Birth Date Living Tree
451 F62  Bef 1939  I178  Tibbs  Herrman  7 Aug 1903  0001 
452     I1095           
453 F354    I1070  Unknown  Unknown    0001 
454 F355    I1072  Unknown  Unknown    0001 
455 F242    I921  Unknown  Unknown    0001 
456 F456    I1215  Unknown  Unknown (father of Julia)  Bef 1810  0001 
457 F321    I886  Vereen  Raymond C    0001 
458 F414    I1167  Verges  John    0001 
459 F179    I388  Walker  Stephen    0001 
460 F359    I1077  Waller  Max    0001 
461     I162           
462 F343    I1033  Warner  Daniel Adophus  5 Jul 1932  0001 
463 F344    I1035  Warner  David    0001 
464 F348    I1039  Warner  Junior    0001 
465 F353    I1038  Warner  Mario    0001 
466     I153           
467 F146    I355  Whitaker  William James  21 Mar 1943  0001 
468 F20    I58  Williams  Arvelle  19 Jul 1905  0001 
469 F387    I1122  Williams  George    0001 
470 F378    I1101  Williams  Robert    0001 
471 F16    I28  Williams  Unknow    0001 
472     I1151           
473 F69    I197  Williams  Unknown    0001 
474 F216  26 Dec 1865  I620  Wills  Jacob William  Jun 1839  0001 
475 F233    I956  Wills  Joseph C  6 Mar 1876  0001 
476 F248    I813  Wilson  Eddie    0001 
477 F450    I1199  Wilson  Edward    0001 
478 F196    I624  Wilson  Stephen  1820  0001 
479     I1019           
480 F376    I1096  Wyatt  William Harrison  1891  0001 
481 F406    I1145  Wynne  Hollis    0001 


«Prev «1 ... 6 7 8 9 10