Share Print Bookmark

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 401 to 450 of 825  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 17» Next»

# Person ID Last Name First Name Living Tree
401 I394  Goodman  Rosco  0001 
402 I655  Goodman  Rosetta  0001 
403 I888  Gordon  unknown  0001 
404 I612  Graham  Eva Margaret  0001 
405 I605  Graham  Joseph  0001 
406 I413  Gramby  David  0001 
407 I812  Gramby  Vance  0001 
408 I535  Granbury  Willis  0001 
409 I566  Granby  Anne  0001 
410 I398  Granby  Bessie  0001 
411 I591  Granby  Bradlee  0001 
412 I687  Granby  Catherine  0001 
413 I860  Granby  David  0001 
414 I701  Granby  Doris Emma  0001 
415 I599  Granby  Dorothy Anna  0001 
416 I845  Granby  Edward S  0001 
417 I1006  Granby  Elizabeth  0001 
418 I538  Granby  Elsworth  0001 
419 I495  Granby  Francine  0001 
420 I826  Granby  Fred  0001 
421 I907  Granby  Gwemalyn  0001 
422 I771  Granby  Hattie  0001 
423 I375  Granby  Haywood H  0001 
424 I365  Granby  Irene  0001 
425 I404  Granby  Jack  0001 
426 I749  Granby  Johnney Venora  0001 
427 I397  Granby  Johnnie  0001 
428 I583  Granby  Johnnie G  0001 
429 I732  Granby  Junetha  0001 
430 I690  Granby  Lawrence  0001 
431 I977  Granby  Lula J  0001 
432 I775  Granby  Lula Victoria  0001 
433 I424  Granby  Mary  0001 
434 I866  Granby  Pauline  0001 
435 I659  Granby  Reginald  0001 
436 I692  Granby  Rilla  0001 
437 I623  Granby  Samuel  0001 
438 I399  Granby  Ulysses  0001 
439 I803  Granby  Valinda  0001 
440 I843  Granby  Vance Lee  0001 
441 I868  Granby  Veronica  0001 
442 I676  Granby  Villa  0001 
443 I503  Granby  Volina  0001 
444 I822  Granby  William A  0001 
445 I1022  Hammond  Sara  0001 
446 I1131  Harrell  Mary Elizabeth   0001 
447 I622  Harris  Cleola  0001 
448 I523  Hawk  Bessie  0001 
449 I823  Hawk  Buddy  0001 
450 I954  Hawk  Callie  0001 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 17» Next»