Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 401 to 450 of 488   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
401 F177  I386  Parker  George  I796  Lassiter  Rebecca  0  0001 
402 F230  I971  Perry  Potten  I770    Cora  0  0001 
403   I354      I352         
404 F310  I842  Phillips  Robert  I747  Granby  Nora  0  0001 
405 F247  I554  Pigfoot  Orlando  I489  Wills  Emma  0  0001 
406   I160      I159         
407 F131  I326  Primm  Lee  I327  Posley (Primm)  Thelma  0  0001 
408 F168  I815  Reliford  Prentice  I377  Austin  Diane  0  0001 
409 F152  I238  Resenover  Millard        0  0001 
410 F273  I814  Saunders  Abram  I565    Ann  0  0001 
411 F175  I561  Saunders  Alfred  I393  Speight  Fanny  0  0001 
412 F189  I881  Savage  Cleophus  I934    Betty  0  0001 
413 F205  I1003  Savage  Isaiah  I425  Hunter  Linda  0  0001 
414 F180  I471  Savage  James  I441  Goodman  Mattie  0  0001 
415 F193  I962  Savage  James Lee  I408  Hodge  Ruth  0  0001 
416 F301  I962  Savage  James Lee  I698    Unknown  0  0001 
417 F198  I758  Savage  Joel Jonathan  I415  Baker  Sharon  0  0001 
418 F174  I926  Savage  John Henry  I381  Copeland  Anna  0  0001 
419 F262  I926  Savage  John Henry  I963    Reneatha  0  0001 
420 F279  I810  Savage  Robert Augusta  I1000  Lassiter  Annie E  0  0001 
421 F246  I745  Savage  Robert Roosevelt  I985  Riddick  Emma Lee  0  0001 
422 F240  I992  Savage  Walter Augusta  I475    Judy  0  0001 
423 F289  I618  Savage  Willie I.  I969  Bethea  Travis  0  0001 
424   I1232      I1233         
425 F120  I295  Scott  Nicholas  I296  Lee (Scott)  Edmonia  0  0001 
426 F471  I1235  Scott  Sanford  I1236  Scott (Smith)  Eliza  0  0001 
427 F469  I1229  Scott  william A.  I1230  Scott  Celia  0  0001 
428   I1245      I131         
429 F347  I364  Seay  Exter  I76  Moore  Meleni  0  0001 
430 F228  I762  Sessoms  Robert Bradshaw  I942  Chesson  Mae Emma  0  0001 
431 F222  I447  Sills  Charlie  I689  Johnson  Julia  0  0001 
432 F223  I697  Sills  Thomas  I811  Sills  Hariot  0  0001 
433 F382  I1103  Skillon  George  I1104  Unknown (Skillon)  Minnie  0  0001 
434 F379  I1102  Skillon  Richard Charlie  I71  Moore (Skillion)  Willie Mae  0  0001 
435 F150  I72  Skillon  Unknown        0  0001 
436 F151  I72  Skillon  Unknown        0  0001 
437   I1108      I1109         
438 F215  I438  Skinner  Anthony  I995    Mary  0  0001 
439 F304  I734  Skinner  Edward  I716  Skinner  Amy  0  0001 
440 F266  I540  Skinner  Frank  I983  Skinner  Annie  0  0001 
441 F106  I276  Smith  Craig  I275  Edwards (Smith)  Karen  0  0001 
442 F103  I270  Smitherman  George H.  I117  Edwards (Franklin) (Smitherman)  Virginia Mae  0  0001 
443   I297      I298         
444 F108  I271  Smitherman  William        0  0001 
445   I271      I302         
446 F367  I1090  Stokes  William H.  I1091  Okey (Stokes)  Katie  0  0001 
447 F368  I1092  Stuart  Henry  I1093  Cain (Stuart)  Mary  0  0001 
448 F369  I1092  Stuart  Henry  I1093  Cain (Stuart)  Mary  0  0001 
449 F365  I1088  Stuart  William Weir  I1089  Stokes (Stuart)  Mae Lewellen  0  0001 
450   I1180      I1181         


«Prev «1 ... 5 6 7 8 9 10 Next»