Share Print Bookmark

Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 401 to 450 of 481  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
401 F131  I326  Primm  Lee  I327  Posley (Primm)  Thelma  0001 
402 F168  I815  Reliford  Prentice  I377  Austin  Diane  0001 
403 F152  I238  Resenover  Millard        0001 
404 F273  I814  Saunders  Abram  I565    Ann  0001 
405 F175  I561  Saunders  Alfred  I393  Speight  Fanny  0001 
406 F189  I881  Savage  Cleophus  I934    Betty  0001 
407 F205  I1003  Savage  Isaiah  I425  Hunter  Linda  0001 
408 F180  I471  Savage  James  I441  Goodman  Mattie  0001 
409 F193  I962  Savage  James Lee  I408  Hodge  Ruth  0001 
410 F301  I962  Savage  James Lee  I698    Unknown  0001 
411 F198  I758  Savage  Joel Jonathan  I415  Baker  Sharon  0001 
412 F174  I926  Savage  John Henry  I381  Copeland  Anna  0001 
413 F262  I926  Savage  John Henry  I963    Reneatha  0001 
414 F279  I810  Savage  Robert Augusta  I1000  Lassiter  Annie E  0001 
415 F246  I745  Savage  Robert Roosevelt  I985  Riddick  Emma Lee  0001 
416 F240  I992  Savage  Walter Augusta  I475    Judy  0001 
417 F289  I618  Savage  Willie I.  I969  Bethea  Travis  0001 
418   I1232      I1233         
419 F120  I295  Scott  Nicholas  I296  Lee (Scott)  Edmonia  0001 
420 F471  I1235  Scott  Sanford  I1236  Scott (Smith)  Eliza  0001 
421 F469  I1229  Scott  william A.  I1230  Scott  Celia  0001 
422   I1245      I131         
423 F347  I364  Seay  Exter  I76  Moore  Meleni  0001 
424 F228  I762  Sessoms  Robert Bradshaw  I942  Chesson  Mae Emma  0001 
425 F222  I447  Sills  Charlie  I689  Johnson  Julia  0001 
426 F223  I697  Sills  Thomas  I811  Sills  Hariot  0001 
427 F382  I1103  Skillon  George  I1104  Unknown (Skillon)  Minnie  0001 
428 F379  I1102  Skillon  Richard Charlie  I71  Moore (Skillion)  Willie Mae  0001 
429 F150  I72  Skillon  Unknown        0001 
430 F151  I72  Skillon  Unknown        0001 
431   I1108      I1109         
432 F215  I438  Skinner  Anthony  I995    Mary  0001 
433 F304  I734  Skinner  Edward  I716  Skinner  Amy  0001 
434 F266  I540  Skinner  Frank  I983  Skinner  Annie  0001 
435 F106  I276  Smith  Craig  I275  Edwards (Smith)  Karen  0001 
436 F103  I270  Smitherman  George H.  I117  Edwards (Franklin) (Smitherman)  Virginia Mae  0001 
437   I297      I298         
438 F108  I271  Smitherman  William        0001 
439   I271      I302         
440 F367  I1090  Stokes  William H.  I1091  Okey (Stokes)  Katie  0001 
441 F368  I1092  Stuart  Henry  I1093  Cain (Stuart)  Mary  0001 
442 F369  I1092  Stuart  Henry  I1093  Cain (Stuart)  Mary  0001 
443 F365  I1088  Stuart  William Weir  I1089  Stokes (Stuart)  Mae Lewellen  0001 
444   I1180      I1181         
445 F21  I59  Tabor  Charles William  I60  Tabor  Patricia  0001 
446 F288  I615  Taylor    I750  Austin  Debra  0001 
447 F360  I225  Taylor  Billy Joe        0001 
448   I225               
449 F79  I225  Taylor  Billy Joe        0001 
450 F66  I189  Taylor  Lee  I50  Cole (Taylor)  Josie Lee  0001 


«Prev «1 ... 5 6 7 8 9 10 Next»