Share Print Bookmark

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 351 to 400 of 825  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»

# Person ID Last Name First Name Living Tree
351 I970  Gilliam  Susan  0001 
352 I761  Gilliam  Tom  0001 
353 I997  Gilliams  Ethel  0001 
354 I466  Gilliams  Joseph  0001 
355 I1011  Gilliams  Lorenza  0001 
356 I804  Gilliams  Reasay  0001 
357 I528  Gilliams  William  0001 
358 I107  Glenn  Barbara  0001 
359 I167  Glenn  Barbara  0001 
360 I169  Glenn  Deloris Batchman  0001 
361 I109  Glenn  Deloris Hatchman  0001 
362 I104  Glenn  Eugene  0001 
363 I164  Glenn  Eugene  0001 
364 I108  Glenn  Gloria  0001 
365 I168  Glenn  Gloria  0001 
366 I101  Glenn  Henry  0001 
367 I111         
368 I95  Glenn  Rinell  0001 
369 I96         
370 I106  Glenn  Robert  0001 
371 I166  Glenn  Robert  0001 
372 I110         
373 I105  Glenn  Sterling  0001 
374 I165  Glenn  Sterling  0001 
375 I103  Glenn  Unknown  0001 
376 I1150  Gold  Henry  0001 
377 I265  Golder  "Pooh"  0001 
378 I260         
379 I263  Golder  Stephen  0001 
380 I544  Goodman  Anna G  0001 
381 I923  Goodman  Charlie  0001 
382 I647  Goodman  Curtis  0001 
383 I704  Goodman  David  0001 
384 I742  Goodman  David  0001 
385 I720  Goodman  Deck  0001 
386 I374  Goodman  Deony  0001 
387 I443  Goodman  Elatha  0001 
388 I973  Goodman  Florine  0001 
389 I946  Goodman  George  0001 
390 I516  Goodman  George L  0001 
391 I463  Goodman  Isaac  0001 
392 I717  Goodman  Jack  0001 
393 I937  Goodman  John  0001 
394 I922  Goodman  Lucile  0001 
395 I839  Goodman  Mary  0001 
396 I1004  Goodman  Mary A  0001 
397 I885  Goodman  Mary L  0001 
398 I613  Goodman  Minnie  0001 
399 I780  Goodman  Richard  0001 
400 I469  Goodman  Rosa  0001 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»