Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 251 to 300 of 830   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 17» Next»

# Person ID Last Name First Name Living Tree
251 I507  Davidson  Arlene  0001 
252 I671  Davidson  Butch  0001 
253 I385  Davidson  John L  0001 
254 I370  Davidson  Pamela  0001 
255 I418  Davis  Anastasia  0001 
256 I695  Davis  Jalisa  0001 
257 I600  Davis  Jasmine  0001 
258 I759  Davis  Musa Richard Elijah  0001 
259 I834  Davis  Nicole  0001 
260 I808  Davis  Ranesha  0001 
261 I635  Davis  Robert Edward  0001 
262 I703  Davis  Robert McCoy  0001 
263 I862  Davis  Ronnie McCoy  0001 
264 I756  Davis  Shelia  0001 
265 I774  Davis  Veronica Deshawn  0001 
266 I90  Davison  Arlene  0001 
267 I93  Davison  Butch  0001 
268 I91  Davison  Clara Kennedy  0001 
269 I89  Davison  John L.  0001 
270 I87  Davison  John Thomas  0001 
271 I92  Davison  Pamela  0001 
272 I22         
273 I254  Dunlap  Carlos  0001 
274 I256  Dunlap  Maya  0001 
275 I255  Dunlap  Torey  0001 
276 I1028  Dunlop  Reginald  0001 
277 I1025  Dunlop (Coleman)  Babe Anna  0001 
278 I1018  Dupree  Harry  0001 
279 I467  Durham  Pauline  0001 
280 I1144  Eaton  Ernest   0001 
281 I318  Edwards  Juanita  0001 
282 I330  Edwards  Kristopher  0001 
283 I316  Edwards  Nickie  0001 
284 I1030  Edwards  Robert Leslie  0001 
285 I317  Edwards  Sharon  0001 
286 I875  Edwards  Troy  0001 
287 I1210  Edwards  Unknown  0001 
288 I319  Edwards (Collins)  Kenneth  0001 
289 I320  Edwards (Cosby)  Phyllis  0001 
290 I280  Edwards-Tyree   Judith Ann  0001 
291 I950  Ellerbee  Michelle  0001 
292 I768  Elliott  David Ray  0001 
293 I739  Etheridge  Denise  0001 
294 I726  Etheridge  Frederick Douglas  0001 
295 I505  Etheridge  Frederick Douglas  0001 
296 I149         
297 I183         
298 I176         
299 I1124         
300 I140         


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 17» Next»