
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 251 to 300 of 522 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 251 | I248 | ||||||||
| 252 | I126 | ||||||||
| 253 | 2 | F285 | I950 | Ellerbee | Michelle | 0 | 0001 | ||
| 254 | 2 | F255 | I726 | Etheridge | Frederick Douglas | 0 | 0001 | ||
| 255 | I65 | ||||||||
| 256 | I141 | ||||||||
| 257 | I151 | ||||||||
| 258 | I176 | ||||||||
| 259 | I181 | ||||||||
| 260 | I159 | ||||||||
| 261 | 2 | F135 | I332 | Fleough (Jameson) | Lucile | 0 | 0001 | ||
| 262 | I337 | ||||||||
| 263 | I96 | ||||||||
| 264 | I110 | ||||||||
| 265 | I170 | ||||||||
| 266 | 2 | F165 | I374 | Goodman | Deony | 0 | 0001 | ||
| 267 | 2 | F259 | I516 | Goodman | George L | 0 | 0001 | ||
| 268 | 2 | F259 | I839 | Goodman | Mary | 0 | 0001 | ||
| 269 | 2 | F305 | I780 | Goodman | Richard | 1894 | 0 | 0001 | |
| 270 | I888 | ||||||||
| 271 | 2 | F234 | I558 | Granby | Emma | Abt 1861 | 0 | 0001 | |
| 272 | 2 | F234 | I631 | Granby | Walker | 1865 | 0 | 0001 | |
| 273 | 2 | F337 | I1022 | Hammond | Sara | 0 | 0001 | ||
| 274 | 2 | F135 | I333 | Jameson | Edward | 0 | 0001 | ||
| 275 | I305 | ||||||||
| 276 | 2 | F176 | I383 | Johnson | Ralph | 0 | 0001 | ||
| 277 | I304 | ||||||||
| 278 | 2 | F165 | I945 | Knight | Robert | 1870 | 0 | 0001 | |
| 279 | I1048 | ||||||||
| 280 | 2 | F72 | I204 | Mayberry (Bandy) | Robin | 0 | 0001 | ||
| 281 | I1126 | ||||||||
| 282 | I3 | ||||||||
| 283 | I8 | ||||||||
| 284 | 2 | F379 | I71 | Moore (Skillion) | Willie Mae | 1 Jan 1900 | Bef 1954 | 0 | 0001 |
| 285 | 2 | F331 | I1012 | Morgan | Hilton D. | 0 | 0001 | ||
| 286 | 2 | F331 | I125 | Morgan (Edwards) | Louise | 0 | 0001 | ||
| 287 | I49 | ||||||||
| 288 | 2 | F433 | I1193 | Oliver | Ike | Abt 1831 | 0 | 0001 | |
| 289 | 2 | F303 | I728 | Overton | John | 0 | 0001 | ||
| 290 | I148 | ||||||||
| 291 | 2 | F238 | I673 | Savage | Angela Deloris | 0 | 0001 | ||
| 292 | 2 | F193 | I962 | Savage | James Lee | 0 | 0001 | ||
| 293 | 2 | F198 | I758 | Savage | Joel Jonathan | 0 | 0001 | ||
| 294 | 2 | F303 | I714 | Savage | Mattie Jane | 0 | 0001 | ||
| 295 | 2 | F289 | I618 | Savage | Willie I. | 0 | 0001 | ||
| 296 | 2 | F469 | I1230 | Scott | Celia | 6 Jun 1880 | 0 | 0001 | |
| 297 | 2 | F469 | I1229 | Scott | william A. | Abt 1881 | 14 Feb 1929 | 0 | 0001 |
| 298 | 2 | F379 | I1102 | Skillon | Richard Charlie | 0 | 0001 | ||
| 299 | I310 | ||||||||
| 300 | 2 | F127 | I311 | Smitherman (Amadi) | Shari L. | 0 | 0001 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»
