Share Print Bookmark

Report: individuals, by place of baptism

         Description: individuals, by place of baptism


Matches 201 to 250 of 390  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 Next»

# Place_name Person ID Last Name First Name Birth Date Christening Date Living Tree
201 North Carolina  I558  Granby  Emma  Abt 1861    0001 
202 North Carolina  I853  Granby  Ernest  22 Feb 1893    0001 
203 North Carolina  I925  Granby  Harrison  1824    0001 
204 North Carolina  I593  Granby  Helen  Abt 1895    0001 
205 North Carolina  I580  Granby  James  Abt 1892    0001 
206 North Carolina  I880  Granby  John Harrison  30 Aug 1876    0001 
207 North Carolina  I827  Granby  Johnnie  Abt 1877    0001 
208 North Carolina  I460  Granby  Josephia  Abt 1896    0001 
209 North Carolina  I713  Granby  Linda  1856    0001 
210 North Carolina  I396  Granby  Lucy  Abt 1885    0001 
211 North Carolina  I518  Granby  Lucy  Abt 1883    0001 
212 North Carolina  I816  Granby  Lula  Abt 1886    0001 
213 North Carolina  I1008  Granby  Matilda  1860    0001 
214 North Carolina  I520  Granby  Miles  Abt 1845    0001 
215 North Carolina  I747  Granby  Nora  Abt 1897    0001 
216 North Carolina  I428  Granby  Sarah  1877    0001 
217 North Carolina  I856  Granby  Vance  5 May 1879    0001 
218 North Carolina  I631  Granby  Walker  1865    0001 
219 North Carolina  I568  Granby  Walter  1869    0001 
220 North Carolina  I798  Griffin  Fannie Cora  Abt 1887    0001 
221 North Carolina  I707  Hayer  Alexander  1867    0001 
222 North Carolina  I858  Hayer  Hester  1894    0001 
223 North Carolina  I498  Hayer  Johnnie M  1897    0001 
224 North Carolina  I480  Hayer  Julien  1899    0001 
225 North Carolina  I450  Hayer  Walter F  1892    0001 
226 North Carolina  I425  Hunter  Linda  1885    0001 
227 North Carolina  I999  Johnson  Jessie  Abt 1823    0001 
228 North Carolina  I876  Johnson  Wells  Abt 1820    0001 
229 North Carolina  I981  Jordan  James  Abt 1865    0001 
230 North Carolina  I696  Lamb  Claud  Abt 1896    0001 
231 North Carolina  I792  Lamb  Emmilie  Abt 1892    0001 
232 North Carolina  I461  Lamb  Ester  Abt 1884    0001 
233 North Carolina  I628  Lamb  Fannie  Abt 1890    0001 
234 North Carolina  I607  Lamb  Fred  Abt 1888    0001 
235 North Carolina  I702  Lamb  Fred  Abt 1911    0001 
236 North Carolina  I1005  Lamb  John  Abt 1892    0001 
237 North Carolina  I519  Lamb  Roland C  Abt 1894    0001 
238 North Carolina  I1000  Lassiter  Annie E  26 May 1920    0001 
239 North Carolina  I525  Lassiter  Granison  1861    0001 
240 North Carolina  I576  Lassiter  Granison  Abt 1820    0001 
241 North Carolina  I766  Lassiter  Harry  1854    0001 
242 North Carolina  I802  Lassiter  Henderson  1858    0001 
243 North Carolina  I493  Lassiter  Hester  1865    0001 
244 North Carolina  I851  Lassiter  James D  1872    0001 
245 North Carolina  I721  Lassiter  John Henry  22 Nov 1873    0001 
246 North Carolina  I740  Lassiter  William  1852    0001 
247 North Carolina  I411  Leary  Judie  1815    0001 
248 North Carolina  I940  McCray  Arthur  Abt 1878    0001 
249 North Carolina  I849  Norcom  Junius  1883    0001 
250 North Carolina  I604  Paige  Susan  Abt 1875    0001 


«Prev 1 2 3 4 5 6 7 8 Next»