Share Print Bookmark

Report: Wezen, Orphans

         Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.


Matches 201 to 250 of 345  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
201 I488  Phyllis          2009-12-01 05:14:21  0001 
202 I494      Overton      2009-12-01 05:14:21  0001 
203 I496  Anna          2009-12-01 05:14:21  0001 
204 I762  Robert Bradshaw    Sessoms      2009-12-01 05:14:21  0001 
205 I510  James    Mason      2009-12-01 05:14:21  0001 
206 I768  David Ray    Elliott      2009-12-01 05:14:21  0001 
207 I369  Toby    Barclift      2009-12-01 05:14:20  0001 
208 I381  Anna    Copeland      2009-12-01 05:14:20  0001 
209 I383  Ralph    Johnson      2009-12-01 05:14:20  0001 
210 I386  George    Parker      2009-12-01 05:14:20  0001 
211 I391  Mary    Wilder      2009-12-01 05:14:20  0001 
212 I408  Ruth    Hodge      2009-12-01 05:14:20  0001 
213 I305  Lyda    Johnson      2009-11-22 18:48:24  0001 
214 I294  Carla Y.    (Franklin)      2009-11-10 18:57:33  0001 
215 I355  William James    Whitaker  21 Mar 1943  Tuskegee, AL  2009-10-11 16:43:27  0001 
216 I341  Augusta Aileen    May (Brown)  22 Aug 1922  Olmsted, IL  2009-10-08 21:37:16  0001 
217 I354  Edie    Peterson  10 Feb 1934  East Chicago, IN  2009-10-08 21:31:28  0001 
218 I347  Sylvester    Logan Sr    Cape Giradeu, MO  2009-10-08 21:08:46  0001 
219 I350  Margaret    Brown      2009-10-08 21:03:50  0001 
220 I349  Primus    Howard      2009-10-08 21:03:03  0001 
221 I345  Charity    May      2009-10-08 20:41:24  0001 
222 I344  James    May      2009-10-08 20:41:02  0001 
223 I343  Edith    Crim (May)      2009-10-08 20:39:22  0001 
224 I339  Robert    Brown      2009-10-08 20:30:49  0001 
225 I338  Lois    Whitfield (Gilbert)      2009-09-30 10:18:26  0001 
226 I337  George    Gilbert Sr.    Indianapolis  2009-09-30 10:18:01  0001 
227 I329  Unknown    Unknown      2009-09-13 17:30:57  0001 
228 I328  Todd    Brown      2009-09-06 14:49:08  0001 
229 I327  Thelma    Posley (Primm)      2009-08-09 20:51:32  0001 
230 I326  Lee    Primm      2009-08-09 20:51:04  0001 
231 I325  Gladys    Unknown (Edwards)      2009-08-01 17:44:51  0001 
232 I260  Julius    Golder      2009-08-01 17:37:47  0001 
233 I298  Ana Mae    Cobbs (Smitherman)      2009-06-03 20:54:18  0001 
234 I297  John Henry    Smitherman      2009-06-03 20:53:32  0001 
235 I291  James    Furman      2009-05-29 21:25:38  0001 
236 I290  Joseph C.    Foster      2009-05-29 21:22:48  0001 
237 I283  Betty Jean    Alexander (Edwards)      2009-04-20 22:04:21  0001 
238 I276  Craig    Smith      2009-04-17 20:40:30  0001 
239 I274  Unknown          2009-04-17 20:38:48  0001 
240 I272  Unknown    Unknown      2009-04-05 19:36:01  0001 
241 I264  Unknown    Unknown      2009-04-05 18:54:18  0001 
242 I261  Unknown    Meadows      2009-04-05 18:44:51  0001 
243 I259  Roy    Thorne      2009-04-05 18:28:35  0001 
244 I254  Carlos    Dunlap      2009-02-20 20:21:15  0001 
245 I253  Robert Christopher    Armstrong      2009-02-20 20:01:42  0001 
246 I158  Estelle L.    Johnson (Fisher)  5 Jul 1943    2009-02-14 03:00:17  0001 
247 I87  John Thomas    Davison  15 Jul 1913    2009-01-23 20:36:25  0001 
248 I189  Lee    Taylor  15 Jul 1907    2009-01-23 20:17:41  0001 
249 I247  Agnes Juliana    Mason  12 Apr 1908  Sedalia,,Missouri  2009-01-02 00:06:05  0001 
250 I246  James Michael    Herdon      2009-01-02 00:04:00  0001 


«Prev 1 2 3 4 5 6 7 Next»