Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 201 to 250 of 488   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
201   I1021      I1025         
202 F336  I1020  Coleman  Alvia  I292  Brown (Robinson)  Helen G.  0  0001 
203 F337  I1020  Coleman  Alvia  I1022  Hammond  Sara  0  0001 
204 F290  I625  Cooper  Willie  I807    Martha  0  0001 
205 F449  I1197  Cotton  Eddie  I1198  Clay (Cotton)  Clara Lee  0  0001 
206   I10      I8         
207 F13  I10  Covington  Robert William  I39  Spaulding  Unknown  0  0001 
208   I12      I27         
209   I12      I1248         
210 F5  I17  Covington  Robert William  I18  Covington  Jacqueline Gentry  0  0001 
211   I1238      I24         
212 F73  I207  Crawford  Robert Allen  I55  Cole (Crawford)  Kizzie Ataline  0  0001 
213 F426  I1188  Crenshaw  Cecil  I1189  Crenshaw  Estelle  0  0001 
214 F444  I1192  Crenshaw  Ike  I1194  Sarsby  Viney  0  0001 
215 F447  I1191  Crenshaw  Josh        0  0001 
216 F346  I240  Cruchfield  Unknown  I75  Moore  John Lula  0  0001 
217   I1063      I1041         
218 F201  I850  Davis  Robert Edward  I801    Erika  0  0001 
219 F221  I850  Davis  Robert Edward  I446    Frances  0  0001 
220 F300  I850  Davis  Robert Edward  I953    Lisa  0  0001 
221 F302  I703  Davis  Robert McCoy  I961  Savage  Gladys Marie  0  0001 
222 F218  I862  Davis  Ronnie McCoy  I442    Bridgette  0  0001 
223 F285  I862  Davis  Ronnie McCoy  I950  Ellerbee  Michelle  0  0001 
224 F28  I87  Davison  John Thomas  I88  Bluestein (Davidson)  Geneva Earl  0  0001 
225   I1082      I1083         
226 F363  I1084  DeBow  Charles Henry  I1085  Horne (DeBow)  Anna Sue  0  0001 
227 F364  I1086  DeBow  Jerry  I1087  Harris (DeBow)  Eddie  0  0001 
228   I22      I11         
229   I254      I176         
230 F339  I1028  Dunlop  Reginald  I1029  Dunlop  Latish  0  0001 
231 F334  I1018  Dupree  Harry  I1014  Morgan (Wilson)  Bonita Louise  0  0001 
232 F405  I1144  Eaton  Ernest   I1143  Mcelrain  Bernice  0  0001 
233 F107  I121  Edwards  James Eugene  I279  Primm (Edwards)  Lucille  0  0001 
234 F133  I121  Edwards  James Eugene  I329  Unknown  Unknown  0  0001 
235 F114  I287  Edwards  John  I288  Reed (Edwards)  Annie  0  0001 
236 F110  I120  Edwards  Nathanial Scott  I283  Alexander (Edwards)  Betty Jean  0  0001 
237 F130  I120  Edwards  Nathanial Scott  I325  Unknown (Edwards)  Gladys  0  0001 
238 F105  I120  Edwards  Nathanial Scott  I274    Unknown  0  0001 
239 F39  I113  Edwards  Robert Leslie  I123  Edwards (Edwards)  Latonia  0  0001 
240 F41  I113  Edwards  Robert Leslie  I125  Morgan (Edwards)  Louise  0  0001 
241 F40  I113  Edwards  Robert Leslie  I124    Mary  0  0001 
242 F37  I113  Edwards  Robert Leslie  I114  Campbell (Edwards)  Mary Jane  0  0001 
243 F232  I875  Edwards  Troy  I708  Chesson  Nicole  0  0001 
244 F452  I1210  Edwards  Unknown        0  0001 
245 F38  I115  Edwards  William D.  I116  Scott (Edwards)  Alice Virginia  0  0001 
246 F112  I118  Edwards  William Nick  I284  Norton (edwards)  Ellen Jane  0  0001 
247 F245  I768  Elliott  David Ray  I487  Savage  Selinda Lee  0  0001 
248 F254  I505  Etheridge  Frederick Douglas  I892    Susan  0  0001 
249 F255  I726  Etheridge  Frederick Douglas  I782  Austin  Catherine  0  0001 
250   I65      I175         


«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»