Share Print Bookmark

Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 101 to 150 of 213  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Place Longitude Latitude Notes ID
101 District 4, Smith, Tennessee, USA  -86.26739501953125  36.21465753764977    120 
102 Smith County, TN  -85.9713220  36.2388468    119 
103 New Middleton        118 
104 TN  -86.5804473  35.5174913    116 
105 Gordonsville        115 
106 Floral Park ?  -73.7048532  40.7237133    113 
107 Michigan  -85.6023643  44.3148443    112 
108 Smith        111 
109 Smith County Tennessee  -85.9713220  36.2388468    110 
110 East Moline, IL  -90.4442979  41.5008673    109 
111 Gates, North Carolina  -76.7698726  36.5038287    108 
112 Gates, NC  -76.7698726  36.5038287    107 
113 Alabama  -86.9022980  32.3182314    106 
114 Ohio  -82.9071230  40.4172871    105 
115 Greenvile, Darke, Ohio  -84.6330115  40.1028264    104 
116 Limestone, Alabama  -86.9423801  34.7800072    103 
117 Wilson County, Tennesee  -86.2970835  36.2493246    102 
118 Tennesee  -86.5804473  35.5174913    101 
119 Lebanon, Wilson, Tennesee  -86.2911024  36.2081098    100 
120 Marion, Indiana  -85.6591442  40.5583739    99 
121 Starkville, MS  -88.8183872  33.4503998    98 
122 New York, NY  -74.0059731  40.7143528    97 
123 Gainsville, FL  -82.3248262  29.6516344    96 
124 Far Rockaway, NY  -73.7551325  40.6053824    95 
125 Japan  135.1955112  34.690083    93 
126 San Diego, CA  -117.1572551  32.7153292    92 
127 Manila, Phillipines  120.9666667  14.5833333    91 
128 Nebraska  -95.999258  41.254006    89 
129 Detroit, MI  -83.0457538  42.331427    88 
130 Culpepper, Virginia  -77.9966639  38.4731815    87 
131 Charleston, South Carolina  -79.9309216  32.7765656    86 
132 Monrovia, Liberia  -10.79716  6.300774    85 
133 Port of Spain, Trinidad  -61.478912  10.659567    84 
134 Deerfield, IL  -87.8445119  42.1711365    83 
135 Ann Arbor, MI  -83.7263294  42.2708716    82 
136 Chicago, IL  -87.6297982  41.8781136    81 
137 Decatur, IL  -88.9548001  39.8403147    80 
138 West Lafayette, IN  -86.9080655  40.4258686    79 
139 Germany  11.5801863  48.1391265    78 
140 Edenton, NC  -76.6077213  36.057938    77 
141 Nashville, TN  -86.7844432  36.1658899    76 
142 Unknown  -83.7466403  42.2305370    75 
143 Ca  -119.4179324  36.778261    74 
144 St. Louis, MO  -90.224967  38.646991    73 
145 St Louis, Mo  -90.224967  38.646991    72 
146 Carenage, Trinidad  -61.5956238  10.6916737    71 
147 Port-of-Spain, Trinidad  -61.478912  10.659567    69 
148 Baltimore, MD  -76.6121893  39.2903848    68 
149 Indianapolis, In  -86.1580423  39.7683765    67 
150 Las Vegas, NV  -115.172816  36.114646    66 


«Prev 1 2 3 4 5 Next»