Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 101 to 150 of 488   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 10» Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
101 F476        I1241  Stokes  Maggie  0  0001 
102 F292        I799  Austin  Marie  0  0001 
103         I193         
104 F117        I289  Van Dyke (Edwards)  Mary  0  0001 
105 F90        I244  Monroe  Miri  0  0001 
106         I224         
107         I40         
108 F72        I204  Mayberry (Bandy)  Robin  0  0001 
109 F127        I311  Smitherman (Amadi)  Shari L.  0  0001 
110 F128        I311  Smitherman (Amadi)  Shari L.  0  0001 
111 F24        I69  Unknown  Unknown  0  0001 
112 F384        I71  Moore (Skillion)  Willie Mae  0  0001 
113 F465        I1221  cole  Winnie  0  0001 
114 F97        I208  Mcclendon (Taylor)  Yvonne  0  0001 
115 F312  I924    Howard  I757  Chesson  Wyomie Gloria  0  0001 
116   I356      I126         
117   I253               
118   I253      I26         
119 F284  I711  Askew  Walter  I593  Granby  Helen  0  0001 
120 F197  I581  Austin  Charlie Haywood  I414  Jones  Ollie Mae  0  0001 
121 F219  I829  Austin  Charlie Henry        0  0001 
122 F244  I895  Austin  Eddie Phillip  I485  Overton  Helen C  0  0001 
123 F173  I557  Austin  Edward  I424  Granby  Mary  0  0001 
124 F308  I855  Austin  Gary  I730  Badger  Sherry  0  0001 
125 F241  I617  Austin  Jessie Clayton  I501  Blount  Geneva  0  0001 
126 F257  I512  Austin  Larry  I660  Burk  Delores  0  0001 
127 F298  I1009  Austin  Randy Kent  I669  Shaw  Diane  0  0001 
128 F227  I610  Austin  Vance Lee  I563  Pailen  Lela Lucreecy  0  0001 
129 F169  I978  Austin  Vance Lee  I622  Harris  Cleola  0  0001 
130 F209  I452  Austin  Vernon Lee  I769  Basnight  Gladys  0  0001 
131 F172  I380  Austin  William E  I391  Wilder  Mary  0  0001 
132 F191  I484  Bacus  Billy  I836  Austin  Hazel  0  0001 
133 F178  I640  Ballard  Albert  I387  Chesson  Gloria Elaine  0  0001 
134 F270  I551  Banks    I809  Lassiter  Hester D  0  0001 
135 F159  I369  Barclift  Toby  I757  Chesson  Wyomie Gloria  0  0001 
136 F319  I976  Barnette  Clinton  I942  Chesson  Mae Emma  0  0001 
137   I1074      I1071         
138 F170  I378  Bembery  James  I534  Bembery  Marinda  0  0001 
139 F171  I929  Bembery  John  I1008  Granby  Matilda  0  0001 
140 F295  I653  Blair  Albert  I979  Jordan  Agnes  0  0001 
141 F397  I772  Bolton  Fannton (Robert)  I1131  Harrell  Mary Elizabeth   0  0001 
142   I731      I990         
143 F419  I1173  Braesil  Unknown   I1174  Unknown  Unknown  0  0001 
144 F269  I972  Brewington  Alonzo  I549  Austin  Brenda Joyce  0  0001 
145 F84  I218  Brown  Dewey  I243    Dovie  0  0001 
146 F78  I221  Brown  James  I224    Mollie  0  0001 
147   I214               
148   I216      I1172         
149   I223      I235         
150   I252      I23         


«Prev 1 2 3 4 5 6 7 ... 10» Next»