
Search Results
Matches 1 to 17 of 17 for Last Name equals WARNER AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Warner, Akel | I1065 | ||
| 2 | Warner, Beulah | I1058 | ||
| 3 | Warner, Daniel Adophus | I1033 | b. 5 Jul 1932 | Port-of-Spain, Trinidad |
| 4 | Warner, David | I1035 | ||
| 5 | Warner, Ethel | I1057 | ||
| 6 | Warner, Johnson | I1053 | ||
| 7 | Warner, Joseph | I1051 | ||
| 8 | Warner, Jouel | I1043 | ||
| 9 | Warner, Junior | I1039 | ||
| 10 | Warner, Malaiki | I1067 | ||
| 11 | Warner, Marilyn | I1040 | ||
| 12 | Warner, Mario | I1038 | ||
| 13 | Warner, Marjorie | I1055 | ||
| 14 | Warner, Mowasi | I1068 | ||
| 15 | Warner, Samuel | I1052 | ||
| 16 | Warner, Simon | I1054 | ||
| 17 | Warner, Violet | I1059 |




