
Search Results
Matches 1 to 11 of 11 for Last Name equals TAYLOR AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Taylor | I615 | ||
| 2 | Taylor, Alma Faye | I226 | b. 15 Jul 1930 | |
| 3 | Taylor, Billy Joe Jr | I228 | ||
| 4 | Taylor, Billy Joe | I225 | b. 15 Jul 1930 | |
| 5 | Taylor, Bobbie Deloris | I190 | ||
| 6 | Taylor, Clarence | I210 | b. 15 Jul 1925 | |
| 7 | Taylor, Deborah | I1080 | ||
| 8 | Taylor, Juanita Lee | I191 | ||
| 9 | Taylor, Lee | I189 | b. 15 Jul 1907 | |
| 10 | Taylor, Lillian Raye | I227 | b. 15 Jul 1930 | |
| 11 | Taylor, Yvonne | I1081 |



