
Search Results
Matches 1 to 12 of 12 for Last Name equals SMITHERMAN AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Smitherman, Chad | I313 | b. 01 Jan 2000 | |
| 2 | Smitherman, Charles T. | I307 | b. O1 May 1948 | Indianapolis |
| 3 | Smitherman, Chase | I312 | ||
| 4 | Smitherman, Crystal L. | I281 | ||
| 5 | Smitherman, Edward | I300 | ||
| 6 | Smitherman, George H. | I270 | b. 01 Jan 1920 | |
| 7 | Smitherman, Irene | I363 | ||
| 8 | Smitherman, John | I301 | ||
| 9 | Smitherman, John Henry | I297 | ||
| 10 | Smitherman, Lisa R. | I310 | ||
| 11 | Smitherman, Ruth | I299 | ||
| 12 | Smitherman, William | I271 |




