
Search Results
Matches 1 to 13 of 13 for Last Name equals SCOTT AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Scott, Amna | I331 | b. | Scott County, KY |
| 2 | Scott, Annie O. | I1226 | b. | Scott County, KY |
| 3 | Scott, Cecil | I1232 | ||
| 4 | Scott, Cecil Jr. | I1234 | b. | Georgertown, KY |
| 5 | Scott, Celia | I1230 | b. 6 Jun 1880 | Georgertown, KY |
| 6 | Scott, Edna | I1231 | ||
| 7 | Scott, Eliza L. | I1225 | b. | Scott County, KY |
| 8 | Scott, Lafon | I1228 | b. | Scott County, KY |
| 9 | Scott, Mamie Beatty (Haskins) | I1233 | ||
| 10 | Scott, Nicholas | I295 | b. 01 Jan 1859 | Scott County, KY |
| 11 | Scott, Nicholas G. | I1227 | b. | Scott County, KY |
| 12 | Scott, Sanford | I1235 | ||
| 13 | Scott, william A. | I1229 | b. Abt 1881 | Georgetown, KY |




