
Search Results
Matches 1 to 26 of 26 for Last Name equals MOORE AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Moore, Albert Allen | I6 | b. 14feb1898 | Smith County Tennessee |
| 2 | Moore, Albert William | I9 | b. 31 Aug 1937 | Lebanon,,Tennesee |
| 3 | Moore, Albert William Jr | I34 | ||
| 4 | Moore, Ayani Gizelle | I1208 | ||
| 5 | Moore, Ethel | I74 | b. Abt 1900 | Smith County Tennessee |
| 6 | Moore, Fanny "Fannie" | I79 | b. 21jan1894 | Smith County Tennessee |
| 7 | Moore, Geraldine Sims | I33 | ||
| 8 | Moore, Gilbert Gordon | I68 | b. 1 Jan 1900 | |
| 9 | Moore, Hettie | I77 | ||
| 10 | Moore, Hurt Bolton | I73 | b. Abt 1892 | Smith County Tennessee |
| 11 | Moore, Jabari K. | I38 | b. | Indianapolis, Marion, Indiana |
| 12 | Moore, James Robert "JJ" | I36 | b. December 3rd | |
| 13 | Moore, Jason Lawrence | I4 | ||
| 14 | Moore, John Gilbert Sr | I1 | ||
| 15 | Moore, John Gilbert Jr | I3 | ||
| 16 | Moore, John Gilbert III "JonJon" | I1127 | ||
| 17 | Moore, John Lula "Jenny" | I75 | b. Abt 1903 | Smith County Tennessee |
| 18 | Moore, John Thomas | I35 | b. 1 Jan 1963 | Indianapolis,,Indiana |
| 19 | Moore, Julia Mae "Andrews" | I1097 | ||
| 20 | Moore, Justin Garrett | I5 | ||
| 21 | Moore, Mary Ellen Wyatt | I78 | b. 20 Feb 1894 | Grant Tennessee |
| 22 | Moore, Meleni "Melonee" | I76 | ||
| 23 | Moore, Rosie Deann | I37 | ||
| 24 | Moore, William Johnson "Gordon" | I66 | b. 16 Apr 1852 | Middleton, Smith County Tennessee |
| 25 | Moore, Zoe Victoria | I1031 | ||
| 26 | Moore, Zuri | I1249 |




