
Search Results
Matches 1 to 13 of 13 for Last Name equals HAWK AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Hawk, Bessie | I523 | ||
| 2 | Hawk, Buddy | I823 | ||
| 3 | Hawk, Callie | I954 | b. 4 Oct 1895 | |
| 4 | Hawk, Carleisha | I912 | ||
| 5 | Hawk, Claude E | I585 | ||
| 6 | Hawk, Emma Lee | I902 | ||
| 7 | Hawk, Ernest Lee | I421 | ||
| 8 | Hawk, Harold | I712 | ||
| 9 | Hawk, Isaac | I733 | ||
| 10 | Hawk, Malene | I693 | ||
| 11 | Hawk, Margaret | I898 | ||
| 12 | Hawk, Sadie | I644 | ||
| 13 | Hawk, Willie M | I603 |



