
Search Results
Matches 1 to 22 of 22 for Last Name equals GLENN AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Glenn, Arvelle | I100 | ||
| 2 | Glenn, Barbara | I107 | ||
| 3 | Glenn, Barbara | I167 | ||
| 4 | Glenn, Deloris Batchman | I169 | ||
| 5 | Glenn, Deloris Hatchman | I109 | ||
| 6 | Glenn, Eugene | I104 | ||
| 7 | Glenn, Eugene | I164 | ||
| 8 | Glenn, Gloria | I108 | ||
| 9 | Glenn, Gloria | I168 | ||
| 10 | Glenn, Henry | I101 | ||
| 11 | Glenn, Knijoel | I171 | ||
| 12 | Glenn, Knijoel | I111 | ||
| 13 | Glenn, Rinell Sr | I95 | b. 2 Feb 1927 | |
| 14 | Glenn, Rinell Richard Jr "Skeeter" | I96 | ||
| 15 | Glenn, Rinell Richard III | I98 | ||
| 16 | Glenn, Robert | I106 | ||
| 17 | Glenn, Robert | I166 | ||
| 18 | Glenn, Soccrro | I110 | ||
| 19 | Glenn, Socorro | I170 | ||
| 20 | Glenn, Sterling | I105 | ||
| 21 | Glenn, Sterling | I165 | ||
| 22 | Glenn, Unknown | I103 |



