
Search Results
Matches 1 to 16 of 16 for Last Name equals EDWARDS AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Edwards, Cecilia "CeCe" | I131 | ||
| 2 | Edwards, James Eugene "Kitten" | I121 | b. 15 Jul 1925 | Indianapolis, Marion, Indiana |
| 3 | Edwards, John | I287 | ||
| 4 | Edwards, Juanita | I318 | ||
| 5 | Edwards, Kristopher | I330 | ||
| 6 | Edwards, Nathanial Scott "Spot" | I120 | b. 15 Jul 1923 | Indianapolis, Marion, Indiana |
| 7 | Edwards, Nickie | I316 | ||
| 8 | Edwards, Robert Leslie "Sonny" | I1030 | ||
| 9 | Edwards, Robert Leslie "Chub, Speedy" | I113 | b. 20 May 1924 | Indianapolis, Marion, Indiana |
| 10 | Edwards, Robert Leslie Jr | I128 | b. 15 Jul 1947 | Indianapolis, Marion, Indiana |
| 11 | Edwards, Sandra Lee | I127 | b. 15 Jul 1946 | Indianapolis, Marion, Indiana |
| 12 | Edwards, Sharon | I317 | ||
| 13 | Edwards, Troy | I875 | ||
| 14 | Edwards, Unknown | I1210 | ||
| 15 | Edwards, William D. | I115 | b. 13 Jan 1896 | Nashville, Tennesee |
| 16 | Edwards, William Nick | I118 | b. 15 Jul 1919 | Indianapolis, Marion, Indiana |




