
Search Results
Matches 1 to 13 of 13 for Last Name equals COLE AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Cole, Anna | I1146 | ||
| 2 | Cole, Anna Kay | I1217 | b. Abt 11919 | Tenneessee |
| 3 | Cole, Charlie | I52 | b. 17 Sep 1891 | Tenneessee |
| 4 | Cole, Ed | I1223 | ||
| 5 | Cole, Josie Lee | I51 | b. March 10 1910 | kenton, tennessee |
| 6 | Cole, Lafayette C. | I1218 | b. Abt 1915 | |
| 7 | Cole, Monroe | I45 | b. 15 Jul 1864 | Macon, MS |
| 8 | Cole, Monroe Jr. | I47 | b. Oct 6 1892 | Jackson, Tennessee |
| 9 | Cole, Raymond | I1147 | b. | Illinois |
| 10 | cole, Unknown | I1220 | b. Bef 1840 | Alabama |
| 11 | Cole, William Carter "Poppa Will" | I43 | b. 21 Oct 1879 | Kenton, Tennessee |
| 12 | Cole, William Lajoy | I57 | b. 15 Jul 1914 | Kenton,Gibson,Tennesee |
| 13 | cole, Winnie | I1221 | b. Abt 1854 | Alabama |




