
Search Results
Matches 1 to 30 of 30 for Last Name equals BROWN AND Tree equals edwards_moore
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Brown, Anika Glen | I250 | ||
| 2 | Brown, Annibelle | I217 | b. 1 Jan 1900 | |
| 3 | Brown, Betty Faye | I234 | b. 1 Jan 1900 | |
| 4 | Brown, Charlotte | I1075 | ||
| 5 | Brown, Dewey | I218 | b. 1 Jan 1900 | |
| 6 | Brown, Eleanor (Ellender) | I239 | b. Abt 1870 | |
| 7 | Brown, Ephriam | I1175 | b. Abt 1873 | West Point, Clay county Dist 1, MS |
| 8 | Brown, Floye | I242 | b. 1 Jan 1900 | |
| 9 | Brown, Jack | I1177 | b. Abt 1877 | Dish, MS |
| 10 | Brown, James | I1169 | ||
| 11 | Brown, James | I221 | ||
| 12 | Brown, James III | I229 | ||
| 13 | Brown, James A. | I214 | b. 15 Jul 1882 | |
| 14 | Brown, James Alfred | I216 | b. Abt 1865 | West Point,, Mississippi |
| 15 | Brown, James William | I223 | ||
| 16 | Brown, Josie | I236 | b. 1 Jan 1900 | West Point,, Mississippi |
| 17 | Brown, Kevin | I252 | ||
| 18 | Brown, Leron | I241 | b. 1 Jan 1900 | |
| 19 | Brown, Lilly | I249 | ||
| 20 | Brown, Margaret | I350 | ||
| 21 | Brown, Maurice | I806 | ||
| 22 | Brown, Robert | I339 | ||
| 23 | Brown, Robert | I852 | b. 1848 | Alabama |
| 24 | Brown, Ruth | I220 | b. 1 Jan 1900 | |
| 25 | Brown, Todd | I328 | ||
| 26 | Brown, Unknown | I1209 | ||
| 27 | Brown, Unknown | I1212 | ||
| 28 | Brown, William | I1176 | b. Abt 1875 | Dish, MS |
| 29 | Brown, William Joseph | I1170 | ||
| 30 | Brown, William Joseph | I222 | b. 11 Sep 1914 | Kenton, Tennesee |




