
Unknown
Latitude: 42.2305370, Longitude: -83.7466403
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef Aug 2010 | I304 |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / DeBow (Brown) | F94 | |
| 2 | Brown / Logan (Brown) | F86 | |
| 3 | Fisher / Holt | F64 | |
| 4 | Fisher / Weaver | F51 | |
| 5 | Franklin / (Franklin) | F119 | |
| 6 | Hendricks / Pace | F53 | |
| 7 | La Fleur / La Fleur | Bef 1930 | F349 |
| 8 | Moore / Moore | F11 | |
| 9 | Mullins / Mullins | Bef 1939 | F60 |
| 10 | Tabor / Tabor | Bef 1953 | F21 |
| 11 | Tibbs / Travis | F62 | |
| 12 | Ward / Fisher | F56 |
