
St. Louis, , Missouri
Latitude: 38.627522, Longitude: -90.19841
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I172 | ||
| 2 | I139 | ||
| 3 | I141 | ||
| 4 | I151 | ||
| 5 | I137 | ||
| 6 | I181 | ||
| 7 | I159 | ||
| 8 | I100 | ||
| 9 | I171 | ||
| 10 | I98 | ||
| 11 | I156 | ||
| 12 | I142 | ||
| 13 | I147 | ||
| 14 | 15 Jul 1945 | I180 | |
| 15 | I157 | ||
| 16 | I162 | ||
| 17 | I163 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1960 | I242 | |
| 2 | Bef 1987 | I236 | |
| 3 | 15 Jul 1975 | I241 | |
| 4 | 28 Dec 1975 | I43 | |
| 5 | 17 Aug 2008 | I55 | |
| 6 | 1 Jul 1980 | I53 | |
| 7 | 15 Jul 1974 | I54 | |
| 8 | 26 Mar 1992 | I50 | |
| 9 | 28 Jul 1986 | I207 | |
| 10 | 2 Jun 2007 | I65 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fisher / Cole (Fisher) | 12 Dec 1927 | F22 |
| 2 | Fisher / Herndon (Fisher) | F63 | |
| 3 | Fisher / Mullins (Fisher) | F46 | |
| 4 | Fisher / Tibbs (Fisher) | F61 | |
| 5 | Pope / Fisher | F55 |
