
North Carolina
State/Province : Latitude: 35.7595731, Longitude: -79.0192997
Birth
Matches 51 to 100 of 145
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 22 Feb 1893 | I853 | |
| 52 | 1824 | I925 | |
| 53 | Abt 1895 | I593 | |
| 54 | Abt 1892 | I580 | |
| 55 | 30 Aug 1876 | I880 | |
| 56 | Abt 1877 | I827 | |
| 57 | Abt 1896 | I460 | |
| 58 | 1856 | I713 | |
| 59 | Abt 1883 | I518 | |
| 60 | Abt 1885 | I396 | |
| 61 | Abt 1886 | I816 | |
| 62 | 1860 | I1008 | |
| 63 | Abt 1845 | I520 | |
| 64 | Abt 1897 | I747 | |
| 65 | 1877 | I428 | |
| 66 | 5 May 1879 | I856 | |
| 67 | 1865 | I631 | |
| 68 | 1869 | I568 | |
| 69 | Abt 1887 | I798 | |
| 70 | 1867 | I707 | |
| 71 | 1894 | I858 | |
| 72 | 1897 | I498 | |
| 73 | 1899 | I480 | |
| 74 | 1892 | I450 | |
| 75 | 1885 | I425 | |
| 76 | Abt 1823 | I999 | |
| 77 | Abt 1820 | I876 | |
| 78 | Abt 1865 | I981 | |
| 79 | Abt 1896 | I696 | |
| 80 | Abt 1892 | I792 | |
| 81 | Abt 1884 | I461 | |
| 82 | Abt 1890 | I628 | |
| 83 | Abt 1888 | I607 | |
| 84 | Abt 1911 | I702 | |
| 85 | Abt 1892 | I1005 | |
| 86 | Abt 1894 | I519 | |
| 87 | 26 May 1920 | I1000 | |
| 88 | Abt 1820 | I576 | |
| 89 | 1861 | I525 | |
| 90 | 1854 | I766 | |
| 91 | 1858 | I802 | |
| 92 | 1865 | I493 | |
| 93 | 1872 | I851 | |
| 94 | 22 Nov 1873 | I721 | |
| 95 | 1852 | I740 | |
| 96 | 1815 | I411 | |
| 97 | Abt 1878 | I940 | |
| 98 | 1883 | I849 | |
| 99 | Abt 1875 | I604 | |
| 100 | Abt 1866 | I602 |
