
North Carolina
State/Province : Latitude: 35.7595731, Longitude: -79.0192997
Birth
Matches 101 to 145 of 145
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | Abt 1873 | I458 | |
| 102 | Abt 1859 | I500 | |
| 103 | Abt 1861 | I382 | |
| 104 | Abt 1872 | I533 | |
| 105 | Abt 1871 | I795 | |
| 106 | 1852 | I492 | |
| 107 | 1888 | I1001 | |
| 108 | 1888 | I1003 | |
| 109 | Abt 1861 | I416 | |
| 110 | 11 Sep 1939 | I745 | |
| 111 | 27 Dec 1941 | I577 | |
| 112 | Abt 1896 | I824 | |
| 113 | Abt 1872 | I737 | |
| 114 | Abt 1897 | I781 | |
| 115 | Abt 1871 | I548 | |
| 116 | 22 Apr 1896 | I650 | |
| 117 | Abt 1890 | I555 | |
| 118 | Abt 1850 | I811 | |
| 119 | Abt 1876 | I832 | |
| 120 | Abt 1834 | I697 | |
| 121 | Abt 1877 | I571 | |
| 122 | 1861 | I678 | |
| 123 | Abt 1891 | I736 | |
| 124 | Abt 1888 | I652 | |
| 125 | Jan 1834 | I716 | |
| 126 | 1860 | I438 | |
| 127 | Abt 1890 | I550 | |
| 128 | Abt 1895 | I878 | |
| 129 | Abt 1892 | I865 | |
| 130 | 1863 | I928 | |
| 131 | Abt 1866 | I540 | |
| 132 | Abt 1883 | I694 | |
| 133 | Abt 1895 | I994 | |
| 134 | Abt 1899 | I785 | |
| 135 | Abt 1893 | I589 | |
| 136 | Bef 1810 | I1215 | |
| 137 | 1899 | I915 | |
| 138 | 1869 | I646 | |
| 139 | Feb 1872 | I894 | |
| 140 | Oct 1896 | I595 | |
| 141 | 6 Mar 1876 | I956 | |
| 142 | 1875 | I531 | |
| 143 | 1859 | I639 | |
| 144 | 1867 | I882 | |
| 145 | 1820 | I624 |
