
Military
Matches 1 to 10 of 10 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | A William Moore from Smith County Tennessee was in the USCT 13, Is this an ancestor? | |||
| 2 | A. A. Moore WW2 Registration | |||
| 3 | Booker Fisher WW2 Registration | |||
| 4 | Charles Cole WWI Draft Registration | |||
| 5 | Harvey Fleniogh Enlistment | |||
| 6 | Pension Record: Harvey FlenioghClick to view details | |||
| 7 | Robert Allen Crawford WW2 Refistration | |||
| 8 | September 12, 1918 Military registration for William Gordon Note on May 26, 2022: This is not for the William Moore born in the period 1844 - 1853, plus the name doesn't match up. John G. Moore, Sr. | |||
| 9 | William Carter Cole WWI Registration Interesting, he was working as a farm laborer in Tipton Lake, TN about 85 miles from Kenton. This was when my Mom was seven years old and the pandemic was starting. | |||
| 10 | WWII Selective Service Registry |
Owner of original: http://www.mcnairytnhistory.com/images/Selective_Service_WWII.pdf |
