Indianapolis Public Schools 2002 - 2011
Revenue (000)

Obs Description 2002 2003 2004 2005 2006 2007 2006 2009 2010 2011 Total
1 FED REV - THRU STATE - TITLE I 16,750 19,339 19,623 30,846 26,634 24,838 33,912 32,737 47,618 32,208 284,505
2 FED REV - THRU STATE - OTHER 5,621 5,028 3,831 3,065 12,604 10,770 4,360 30,233 82,072 8,231 165,815
3 FED REV - THRU STATE - CHILD NUTRITION ACT 12,209 12,288 14,886 12,237 15,790 15,045 15,356 15,428 16,020 15,848 145,107
4 FED REV - THRU STATE - CHILDREN WITH DISABILITIES- IDEA 4,499 7,964 11,052 8,744 12,056 11,454 10,050 11,378 11,085 9,858 98,140
5 FED REV - DIRECT - OTHER 3,890 4,308 4,070 5,156 3,084 3,241 2,094 1,774 825 344 28,786
6 FED REV - NONSPECIFIED 0 0 0 0 0 0 7,432 5,349 6,502 9,024 28,307
7 FED REV - THRU STATE - EISENHOWER MATH AND SCIENCE 417 4,913 5,264 5,182 0 0 0 0 0 0 15,776
8 FED REV - THRU STATE - DRUG FREE SCHOOLS 147 422 236 602 486 567 482 483 392 301 4,118
9 FED REV - DIRECT - BILINGUAL EDUCATION 0 272 358 868 0 0 0 0 0 0 1,498
10 FED REV - THRU STATE - TITLE VI 443 0 0 0 0 0 0 0 . . 443
11 FED REV - DIRECT - IMPACT AID 1 3 0 4 7 5 3 6 7 7 43
12 TOTAL FEDERAL REVENUE 43,977 54,537 59,320 66,704 70,661 65,920 73,689 97,388 164,521 75,821 772,538
13 LOCAL REV - PROPERTY TAXES 141,334 88,803 215,712 159,334 150,578 96,017 148,528 158,219 188,817 94,486 1,441,828
14 LOCAL REV - MISCELLANEOUS 19,575 5,480 5,564 8,443 4,538 5,139 11,904 3,314 1,092 2,697 67,746
15 LOCAL REV - INTEREST EARNINGS 2,587 1,755 1,612 4,427 7,693 9,817 10,382 3,907 1,118 909 44,207
16 LOCAL REV - FROM CITIES AND COUNTIES 129 218 116 237 142 279 1,735 15,618 14,646 9,777 42,897
17 LOCAL REV - SCHOOL LUNCH 2,024 1,895 1,752 1,550 1,537 1,294 1,105 906 700 637 13,400
18 LOCAL REV - ALL OTHER TAXES 0 0 0 1,511 1,579 824 1,724 0 3,839 2,550 12,027
19 LOCAL REV - TEXTBOOK SALES AND RENTALS 621 1,062 556 1,094 741 912 623 497 783 290 7,179
20 LOCAL REV - STUDENT FEES, NONSPECIFIED 49 52 61 56 54 52 24 0 0 0 348
21 LOCAL REV - INDIVIDUAL AND CORPORATE INCOME TAXES 0 0 0 0 0 0 125 0 0 0 125
22 LOCAL REV - STUDENT ACTIVITY RECEIPTS 0 3 1 1 0 0 28 40 16 19 108
23 LOCAL REV - FROM OTHER SCHOOL SYSTEMS 2 8 21 0 3 0 0 26 6 6 72
24 LOCAL REV - TUITION FEES FROM PUPILS AND PARENTS 11 14 12 2 6 12 9 0 0 0 66
25 LOCAL REV - TRANSPORTATION FEES FROM PUPILS AND PARENTS 0 0 0 0 0 0 0 0 0 2 2
26 TOTAL LOCAL REVENUE 166,332 99,290 225,407 176,655 166,989 115,784 176,306 182,588 211,102 112,327 1,632,780
27 STATE REV - GENERAL FORMULA ASSISTANCE 208,312 217,664 246,386 242,452 255,717 235,555 225,998 244,757 294,490 277,001 2,448,332
28 STATE REV ON BEHALF - EMPLOYEE BENEFITS 24,366 25,630 28,098 29,445 30,485 33,359 30,591 36,423 36,590 37,019 312,006
29 STATE REV - OTHER PROGRAMS 9,830 12,007 12,946 9,913 8,909 5,285 11,838 8,393 9,555 9,620 98,296
30 STATE REV - COMPENSATORY AND BASIC SKILLS PROGRAMS 2,647 2,870 3,453 3,648 3,524 3,421 4,736 4,130 3,848 3,628 35,905
31 STATE REV ON BEHALF - NOT EMPLOYEE BENEFITS 0 0 0 0 0 1,936 3,055 5,369 6,077 8,550 24,987
32 STATE REV - VOCATIONAL EDUCATION PROGRAMS 1,567 1,525 1,387 1,547 1,662 1,558 1,469 1,400 1,460 1,526 15,101
33 STATE REV - SPECIAL EDUCATION PROGRAMS 786 768 880 1,031 1,082 1,008 872 1,004 591 0 8,022
34 STATE REV - TRANSPORTATION PROGRAMS 1,043 1,107 571 0 0 0 0 0 0 0 2,721
35 STATE REV - BILINGUAL EDUCATION PROGRAMS 0 0 0 0 0 0 592 552 566 449 2,159
36 STATE REV - GIFTED AND TALENTED PROGRAMS 143 87 141 113 87 87 191 191 198 170 1,408
37 STATE REV - SCHOOL LUNCH PROGRAMS 79 82 77 73 71 65 54 55 49 45 650
38 STATE REV - STAFF IMPROVEMENT PROGRAMS 0 211 123 138 48 88 0 0 0 0 608
39 TOTAL STATE REVENUE 248,773 261,951 294,062 288,360 301,585 282,362 279,396 302,274 353,424 338,008 2,950,195
40 TOTAL REVENUE 459,082 415,778 578,789 531,719 539,235 464,066 529,391 582,250 729,047 526,156 5,355,513

finance_tables
Source: http://nces.ed.gov/ccd/ccddata.asp