Indianapolis Public Schools 2002 - 2011
Short and long tem debt line items (000)

Obs Description 2002 2003 2004 2005 2006 2007 2006 2009 2010 2011
1 ASSETS - BOND FUND 17,145 46,660 29,179 46,650 41,436 94,768 67,610 0 0 0
2 ASSETS - SINKING FUND 3,521 6,187 13,549 16,308 7,025 925 3,896 0 0 0
3 ASSETS - OTHER FUNDS 109,944 79,185 198,319 195,373 192,960 142,509 179,905 221,300 473,000 354,453
4 LONG TERM DEBT - OUTSTANDING AT BEGINNING OF FISCAL YEAR 4,081 20,158 22,312 49,466 45,038 40,159 231,171 742,988 264,983 709,251
5 LONG TERM DEBT - ISSUED DURING FISCAL YEAR 17,155 3,619 37,705 0 2,153 4,819 281,599 0 473,574 1,681
6 LONG TERM DEBT - RETIRED DURING FISCAL YEAR 1,078 1,465 10,550 6,778 7,033 4,273 5,030 36,723 29,396 19,027
7 LONG TERM DEBT - OUTSTANDING AT END OF FISCAL YEAR 20,158 22,312 49,466 42,688 40,159 40,704 507,740 706,266 709,161 691,905
8 SHORT TERM DEBT - OUTSTANDING AT BEGINNING OF FISCAL YEAR 27,000 30,000 39,154 37,540 29,845 3,286 32,253 56,110 29,293 5,773
9 SHORT TERM DEBT - OUTSTANDING AT END OF FISCAL YEAR 30,000 39,154 37,540 29,845 3,286 32,253 56,110 29,293 5,773 2,944

finance_tables
Source: http://nces.ed.gov/ccd/ccddata.asp